Search for a command to run...
The Kroger Co.
Grocery Stores
| Date | Politician | Asset | Action | Amount | Trade Price | 30D Price | 1M Return | Alpha | 1M Prediction |
|---|---|---|---|---|---|---|---|---|---|
Nov 3, 2026 | David J. TaylorR | Stock | Sell |
| $1,001 - $15,000 |
| $66.81 |
| - |
| - |
| - |
Sep 11, 2026 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $58.49 | $61.64 | +5.4% | +3.3% |
Sep 4, 2026 | Rohit KhannaD | Stock | Sell | $1,001 - $15,000 | $58.59 | $59.03 | +0.8% | +0.6% |
Jul 24, 2026 | David J. TaylorR | Stock | Buy | $1,001 - $15,000 | $56.48 | $57.90 | +2.5% | -1.1% |
Jul 20, 2026 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $57.96 | $56.27 | -2.9% | -6.6% |
Jul 7, 2026 | Rohit KhannaD | Stock | Sell | $1,001 - $15,000 | $58.14 | $56.93 | -2.1% | -4.9% |
Jun 5, 2026 | David J. TaylorR | Stock | Buy | $1,001 - $15,000 | $63.14 | $57.82 | -8.4% | -9.7% |
May 1, 2026 | Rohit KhannaD | Stock | Sell | $1,001 - $15,000 | $66.96 | $61.73 | -7.8% | -12.8% |
Mar 24, 2026 | David J. TaylorR | Stock | Sell | $1,001 - $15,000 | $71.02 | $68.27 | -3.9% | -12.3% |
Feb 24, 2026 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $68.92 | $70.93 | +2.9% | +8.8% |
Jan 16, 2026 | David J. TaylorR | Stock | Buy | $1,001 - $15,000 | $62.55 | $70.88 | +13.3% | +14.8% |
Jan 13, 2026 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $60.84 | $69.42 | +14.1% | +15.9% |
Nov 10, 2025 | Rohit KhannaD | Stock | Sell | $1,001 - $15,000 | $63.01 | $60.20 | -4.5% | -5.4% |
Oct 7, 2025 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $65.40 | $62.02 | -5.2% | -5.3% |
Oct 6, 2025 | Julie JohnsonD | Stock | Sell | $1,001 - $15,000 | $63.36 | $61.75 | -2.5% | -3.4% |
Oct 3, 2025 | Julie JohnsonD | Stock | Buy | $1,001 - $15,000 | $64.83 | $62.22 | -4.0% | -5.9% |
Oct 3, 2025 | Julie JohnsonD | Stock | Sell | $1,001 - $15,000 | $64.83 | $62.22 | -4.0% | -5.9% |
Sep 23, 2025 | Valerie HoyleD | Stock | Sell | $1,001 - $15,000 | $63.90 | $67.14 | +5.1% | +3.8% |
Sep 22, 2025 | David J. TaylorR | Stock | Buy | $1,001 - $15,000 | $63.09 | $67.08 | +6.3% | +6.2% |
Sep 5, 2025 | Rohit KhannaD | Stock | Sell | $1,001 - $15,000 | $66.25 | $64.83 | -2.1% | -5.8% |
Jul 28, 2025 | Valerie HoyleD | Stock | Buy | $1,001 - $15,000 | $67.90 | $66.93 | -1.4% | -3.0% |
May 12, 2025 | Jefferson ShreveR | Stock | Sell | $15,001 - $50,000 | $67.66 | $63.63 | -5.9% | -9.1% |
May 9, 2025 | Greg LandsmanD | Stock | Sell | $250,001 - $500,000 | $70.43 | $65.14 | -7.5% | -13.7% |
Feb 20, 2025 | David J. TaylorR | Stock | Buy | $1,001 - $15,000 | $63.10 | $64.09 | +1.6% | +8.9% |
Costco Wholesale (COST) Gains Grocery Share As Its Valuation Looks Harder To Ignore
Costco just passed Kroger in a grocery ranking that matters
Grocery Outlet's Q3 Earnings Preview: Is GO Stock Ready to Surprise?
Kroger and Albertsons’ CEOs Just Signaled the Walmart Price Gap Is Here to Stay. It Costs a Couple About $1,000 a Year.
Kroger, Albertsons, Publix have a pricing problem they can't fix