PF
PFGC
Consumer DefensivePerformance Food Group Company
Food Distribution
Total Trades
6
Unique Traders
3
Purchases / Sales
2/4
News Articles
5
Trading History
| Date | Politician | Asset | Action | Amount | Trade Price | 30D Price | 1M Return | Alpha | 1M Prediction |
|---|---|---|---|---|---|---|---|---|---|
Apr 9, 2026 | Josh GottheimerD | Stock | Sell | $15,001 - $50,000 | $88.81 | $93.12 | +4.9% | -3.6% | |
Oct 31, 2025 | Lisa McClainR | Stock | Sell | $1,001 - $15,000 | $96.74 | $97.07 | +0.3% | +0.1% | |
Oct 30, 2025 | Lisa McClainR | Stock | Sell | $1,001 - $15,000 | $97.08 | $97.07 | -0.0% | -0.5% | |
Oct 30, 2025 | Lisa McClainR | Stock | Buy | $1,001 - $15,000 | $97.08 | $97.07 | -0.0% | -0.5% | |
Aug 13, 2025 | Lisa McClainR | Stock | Buy | $1,001 - $15,000 | $101.27 | $105.88 | +4.6% | +2.6% | |
Jan 13, 2025 | Rob BresnahanR | Stock | Sell | $1,001 - $15,000 | $84.64 | $85.39 | +0.9% | -2.9% |
Recent News
US Foods Holding: A Truly Defensive Winner Of The Trade-Down Economy
SeekingAlpha-Invalid Date
Performance Food Group (PFGC): Buy, Sell, or Hold Post Q4 Earnings?
Yahoo-Invalid Date
Why The Performance Food Group (PFGC) Story Is Shifting As Analysts Reset 2026 Expectations
Yahoo-Invalid Date
Winners And Losers Of Q4: Performance Food Group (NYSE:PFGC) Vs The Rest Of The Consumer Discretionary Stocks
Yahoo-Invalid Date
PFG (PFGC) Q1 2026 Earnings Call Transcript
Yahoo-Invalid Date