AP
APO
Financial ServicesApollo Global Management, Inc.
Asset Management
Total Trades
29
Unique Traders
5
Purchases / Sales
14/15
News Articles
5
Trading History
| Date | Politician | Asset | Action | Amount | Trade Price | 30D Price | 1M Return | Alpha | 1M Prediction |
|---|---|---|---|---|---|---|---|---|---|
Feb 17, 2026 | Rohit KhannaD | Stock | Sell | $1,001 - $15,000 | $124.64 | $111.37 | -10.6% | -7.3% | |
Feb 5, 2026 | Rohit KhannaD | Stock | Sell | $15,001 - $50,000 | $125.57 | $108.70 | -13.4% | -12.7% | |
Jan 29, 2026 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $133.94 | $104.60 | -21.9% | -20.7% | |
Jan 23, 2026 | Rohit KhannaD | Stock | Sell | $1,001 - $15,000 | $135.76 | $119.72 | -11.8% | -11.8% | |
Nov 21, 2025 | Dwight EvansD | Stock | Sell | $1,001 - $15,000 | $130.02 | $146.34 | +12.6% | +9.0% | |
Nov 18, 2025 | Gilbert CisnerosD | Stock | Buy | $1,001 - $15,000 | $124.32 | $146.30 | +17.7% | +15.2% | |
Nov 14, 2025 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $130.09 | $148.05 | +13.8% | +12.3% | |
Nov 3, 2025 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $123.47 | $134.50 | +8.9% | +8.9% | |
Oct 7, 2025 | Rohit KhannaD | Stock | Sell | $1,001 - $15,000 | $125.56 | $128.48 | +2.3% | +2.1% | |
Sep 29, 2025 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $137.34 | $123.89 | -9.8% | -13.4% | |
Sep 23, 2025 | Valerie HoyleD | Stock | Sell | $1,001 - $15,000 | $143.74 | $122.07 | -15.1% | -16.4% | |
Aug 4, 2025 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $140.95 | $132.11 | -6.3% | -8.3% | |
Jul 25, 2025 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $149.99 | $133.68 | -10.9% | -12.2% | |
Jul 11, 2025 | Ritchie John TorresD | Stock | Sell | $1,001 - $15,000 | $146.07 | $140.90 | -3.5% | -5.7% | |
Jun 23, 2025 | Rohit KhannaD | Stock | Sell | $1,001 - $15,000 | $133.02 | $150.70 | +13.3% | +7.6% | |
May 28, 2025 | Rohit KhannaD | Stock | Sell | $1,001 - $15,000 | $130.52 | $141.84 | +8.7% | +3.7% | |
May 19, 2025 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $141.53 | $132.09 | -6.7% | -7.1% | |
Apr 23, 2025 | Rohit KhannaD | Stock | Sell | $1,001 - $15,000 | $125.15 | $129.88 | +3.8% | -4.4% | |
Apr 15, 2025 | Rohit KhannaD | Stock | Sell | $1,001 - $15,000 | $126.43 | $142.40 | +12.6% | +2.8% | |
Mar 7, 2025 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $130.40 | $107.04 | -17.9% | -5.9% | |
Mar 7, 2025 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $130.40 | $107.04 | -17.9% | -5.9% | |
Feb 25, 2025 | Rohit KhannaD | Stock | Sell | $1,001 - $15,000 | $143.11 | $139.89 | -2.3% | +2.0% | |
Feb 19, 2025 | Rohit KhannaD | Stock | Sell | $1,001 - $15,000 | $158.50 | $141.82 | -10.5% | -2.8% | |
Jan 22, 2025 | Rohit KhannaD | Stock | Sell | $1,001 - $15,000 | $166.56 | $148.88 | -10.6% | -9.5% | |
Jan 17, 2025 | Rohit KhannaD | Stock | Sell | $1,001 - $15,000 | $164.67 | $160.55 | -2.5% | -4.5% | |
Dec 18, 2024 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $165.12 | $164.67 | -0.3% | -2.5% | |
Oct 29, 2024 | Valerie HoyleD | Stock | Buy | $1,001 - $15,000 | $143.59 | $171.44 | +19.4% | +16.5% | |
Sep 26, 2024 | Ritchie John TorresD | Stock | Buy | $1,001 - $15,000 | $123.41 | $140.71 | +14.0% | +12.8% |
Recent News
Will Apollo (APO) Revamp Its EMEA Strategy or Just Refresh the Leadership Profile?
Yahoo-Invalid Date
Deutsche Bank Turns Bearish On Blue Owl Capital
Benzinga-Invalid Date
Buyer Beware of Heritage Grocers Group Labor Risks and Dispute, says new UFCW website
Yahoo-Invalid Date
Apollo Global Valuation Reflects Accelerating Earnings Growth, RBC Says
Yahoo-Invalid Date
Is Apollo Global Management (APO) Attractive After Recent Share Price Pullback?
Yahoo-Invalid Date