Search for a command to run...
Apollo Global Management, Inc.
Asset Management
| Date | Politician | Asset | Action | Amount | Trade Price | 30D Price | 1M Return | Alpha | 1M Prediction |
|---|---|---|---|---|---|---|---|---|---|
Jul 20, 2026 | Rohit KhannaD | Stock | Sell |
| $1,001 - $15,000 |
| $118.24 |
| - |
| - |
| - |
Jul 7, 2026 | Rohit KhannaD | Stock | Sell | $1,001 - $15,000 | $119.33 | $127.99 | +7.3% | +4.5% |
May 15, 2026 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $134.81 | $133.88 | -0.7% | -1.0% |
May 1, 2026 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $129.91 | $128.71 | -0.9% | -5.9% |
Apr 14, 2026 | Gilbert CisnerosD | Stock | Buy | $1,001 - $15,000 | $114.34 | $134.95 | +18.0% | +10.3% |
Apr 13, 2026 | Rohit KhannaD | Stock | Sell | $1,001 - $15,000 | $109.49 | $131.05 | +19.7% | +11.5% |
Mar 30, 2026 | Rohit KhannaD | Stock | Buy | $15,001 - $50,000 | $109.49 | $121.77 | +11.2% | -1.4% |
Mar 23, 2026 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $109.99 | $128.52 | +16.8% | +8.3% |
Mar 13, 2026 | Gilbert CisnerosD | Stock | Sell | $1,001 - $15,000 | $104.00 | $103.84 | -0.2% | -3.0% |
Mar 10, 2026 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $107.72 | $106.53 | -1.1% | -1.8% |
Feb 17, 2026 | Rohit KhannaD | Stock | Sell | $1,001 - $15,000 | $124.12 | $110.90 | -10.6% | -7.3% |
Feb 5, 2026 | Rohit KhannaD | Stock | Sell | $15,001 - $50,000 | $125.04 | $108.24 | -13.4% | -12.7% |
Jan 29, 2026 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $133.38 | $104.16 | -21.9% | -20.7% |
Jan 23, 2026 | Rohit KhannaD | Stock | Sell | $1,001 - $15,000 | $135.19 | $119.22 | -11.8% | -11.8% |
Nov 21, 2025 | Dwight EvansD | Stock | Sell | $1,001 - $15,000 | $128.95 | $145.13 | +12.6% | +9.0% |
Nov 18, 2025 | Gilbert CisnerosD | Stock | Buy | $1,001 - $15,000 | $123.29 | $145.09 | +17.7% | +15.2% |
Nov 14, 2025 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $129.02 | $146.83 | +13.8% | +12.3% |
Nov 3, 2025 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $122.96 | $133.95 | +8.9% | +8.9% |
Oct 7, 2025 | Rohit KhannaD | Stock | Sell | $1,001 - $15,000 | $125.05 | $127.95 | +2.3% | +2.1% |
Sep 29, 2025 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $137.34 | $123.89 | -9.8% | -13.4% |
Sep 23, 2025 | Valerie HoyleD | Stock | Sell | $1,001 - $15,000 | $143.74 | $122.07 | -15.1% | -16.4% |
Aug 4, 2025 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $139.78 | $131.02 | -6.3% | -8.3% |
Jul 25, 2025 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $148.75 | $132.57 | -10.9% | -12.2% |
Jul 11, 2025 | Ritchie John TorresD | Stock | Sell | $1,001 - $15,000 | $144.86 | $139.74 | -3.5% | -5.7% |
Jun 23, 2025 | Rohit KhannaD | Stock | Sell | $1,001 - $15,000 | $131.92 | $149.46 | +13.3% | +7.6% |
May 28, 2025 | Rohit KhannaD | Stock | Sell | $1,001 - $15,000 | $129.44 | $140.67 | +8.7% | +3.7% |
May 19, 2025 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $140.37 | $131.00 | -6.7% | -7.1% |
Apr 23, 2025 | Rohit KhannaD | Stock | Sell | $1,001 - $15,000 | $124.64 | $129.35 | +3.8% | -4.4% |
Apr 15, 2025 | Rohit KhannaD | Stock | Sell | $1,001 - $15,000 | $125.91 | $141.82 | +12.6% | +2.8% |
Mar 7, 2025 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $130.40 | $107.04 | -17.9% | -5.9% |
Mar 7, 2025 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $130.40 | $107.04 | -17.9% | -5.9% |
Feb 25, 2025 | Rohit KhannaD | Stock | Sell | $1,001 - $15,000 | $143.11 | $139.89 | -2.3% | +2.0% |
Feb 19, 2025 | Rohit KhannaD | Stock | Sell | $1,001 - $15,000 | $158.50 | $141.82 | -10.5% | -2.8% |
Jan 22, 2025 | Rohit KhannaD | Stock | Sell | $1,001 - $15,000 | $166.56 | $148.88 | -10.6% | -9.5% |
Jan 17, 2025 | Rohit KhannaD | Stock | Sell | $1,001 - $15,000 | $164.67 | $160.55 | -2.5% | -4.5% |
Dec 18, 2024 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $165.12 | $164.67 | -0.3% | -2.5% |
Oct 29, 2024 | Valerie HoyleD | Stock | Buy | $1,001 - $15,000 | $143.59 | $171.44 | +19.4% | +16.5% |
Sep 26, 2024 | Ritchie John TorresD | Stock | Buy | $1,001 - $15,000 | $123.41 | $140.71 | +14.0% | +12.8% |
Athene Announces Second Quarter 2026 Fixed Income Investor Call
Sector Update: Financial Stocks Advance Monday Afternoon
Investors Turn To Bitcoin Amid Fears Of U.S. Dollar Devaluation
Apollo and Singapore’s Keppel to Invest in New Offshore Energy Asset Fund
Blackstone credit arm nears deal for HSBC’s Australian loan book – report