CACI
TechnologyCACI International Inc
Information Technology Services
| Date | Politician | Asset | Action | Amount | Trade Price | 30D Price | 1M Return | Alpha | 1M Prediction |
|---|---|---|---|---|---|---|---|---|---|
May 20, 2026 | Michael T. McCaulR | Stock | Buy | $15,001 - $50,000 | $492.91 | $466.42 | -5.4% | -6.4% | |
Oct 31, 2025 | Lisa McClainR | Stock | Sell | $1,001 - $15,000 | $562.25 | $617.10 | +9.8% | +9.6% | |
Oct 30, 2025 | Lisa McClainR | Stock | Sell | $1,001 - $15,000 | $563.25 | $617.10 | +9.6% | +9.0% | |
Oct 30, 2025 | Lisa McClainR | Stock | Buy | $1,001 - $15,000 | $563.25 | $617.10 | +9.6% | +9.0% | |
Apr 8, 2025 | Gilbert CisnerosD | Stock | Sell | $15,001 - $50,000 | $386.70 | $476.27 | +23.2% | +9.3% | |
Apr 2, 2025 | April McClain DelaneyD | Stock | Sell | $1,001 - $15,000 | $391.26 | $463.17 | +18.4% | +18.0% | |
Mar 20, 2025 | Kelly Louise MorrisonD | Stock | Sell | $1,001 - $15,000 | $369.66 | $420.00 | +13.6% | +20.2% | |
Feb 27, 2025 | April McClain DelaneyD | Stock | Buy | $1,001 - $15,000 | $335.63 | $373.37 | +11.2% | +16.0% | |
Feb 22, 2025 | April McClain DelaneyD | Stock | Sell | $1,001 - $15,000 | $327.00 | $371.48 | +13.6% | +17.6% | |
Feb 18, 2025 | April McClain DelaneyD | Stock | Sell | $1,001 - $15,000 | $339.14 | $369.66 | +9.0% | +16.5% | |
Feb 11, 2025 | Julie JohnsonD | Stock | Sell | $1,001 - $15,000 | $364.92 | $367.59 | +0.7% | +9.6% | |
Jan 31, 2025 | Gilbert CisnerosD | Stock | Buy | $15,001 - $50,000 | $386.26 | $334.85 | -13.3% | -12.0% | |
Jan 23, 2025 | Tony WiedR | Stock | Sell | $100,001 - $250,000 | $421.64 | $327.00 | -22.4% | -20.8% |
Why Is CACI International (CACI) Down 6.9% Since Last Earnings Report?
2 of Wall Street’s Favorite Stocks Worth Investigating and 1 Facing Challenges
CACI Advances Space Superiority with Next Generation OCT Capabilities
Citigroup Maintains Neutral on CACI International, Lowers Price Target to $555
How Investors Are Reacting To CACI (CACI) Navy Contract Win and New Manufacturing Leadership Shift
Department of Homeland Security
DESKTOP SUPPORT SERVICES (DSS) 3.0 DEVELOPMENT SUPPORT
Department of Homeland Security
IPAWS TECHNICAL SUPPORT SERVICES FACILITY (TSSF)
Department of Homeland Security
PROVIDE PROJECT LIFECYCLE MANAGEMENT FOR HIGHLY TECHNICAL AND COMPLEX DHS HQ PROJECTS, WORKING COLLABORATIVELY WITH STAKEHOLDERS PROVIDING END-TO-END PROJECT MANAGEMENT SUPPORT FROM REQUIREMENTS DEVELOPMENT TO PROJECT EXECUTION.
Department of Homeland Security
THE PURPOSE OF THIS CALL ORDER IS TO PROCURE HELPDESK SERVICES SUPPORT FOR THE GRANTS TECHNOLOGY DIVISION.
Department of Homeland Security
IPAWS NPWS MODERNIZATION-SHELTER FABRICATION