DI
DIOD
TechnologyDiodes Incorporated
Semiconductors
Total Trades
42
Unique Traders
3
Purchases / Sales
27/15
News Articles
5
Trading History
| Date | Politician | Asset | Action | Amount | Trade Price | 30D Price | 1M Return | Alpha | 1M Prediction |
|---|---|---|---|---|---|---|---|---|---|
May 28, 2026 | Michael T. McCaulR | Stock | Buy | $15,001 - $50,000 | $109.89 | $104.14 | -5.2% | -2.1% | |
May 27, 2026 | Rohit KhannaD | Stock | Sell | $1,001 - $15,000 | $109.13 | $114.97 | +5.4% | +7.3% | |
May 1, 2026 | Rohit KhannaD | Stock | Sell | $1,001 - $15,000 | $108.24 | $105.32 | -2.7% | -7.7% | |
Apr 13, 2026 | Rohit KhannaD | Stock | Sell | $1,001 - $15,000 | $88.26 | $101.96 | +15.5% | +7.3% | |
Mar 10, 2026 | Rohit KhannaD | Stock | Sell | $1,001 - $15,000 | $63.01 | $82.29 | +30.6% | +29.9% | |
Feb 26, 2026 | Michael T. McCaulR | Stock | Buy | $1,001 - $15,000 | $69.63 | $68.20 | -2.1% | +5.7% | |
Feb 13, 2026 | Michael T. McCaulR | Stock | Buy | $15,001 - $50,000 | $71.07 | $63.88 | -10.1% | -7.3% | |
Jan 29, 2026 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $60.26 | $68.23 | +13.2% | +14.4% | |
Jan 22, 2026 | Rohit KhannaD | Stock | Sell | $1,001 - $15,000 | $58.31 | $68.45 | +17.4% | +17.3% | |
Nov 19, 2025 | Michael T. McCaulR | Stock | Buy | $15,001 - $50,000 | $43.13 | $50.90 | +18.0% | +15.0% | |
Nov 19, 2025 | Michael T. McCaulR | Stock | Sell | $50,001 - $100,000 | $43.13 | $50.90 | +18.0% | +15.0% | |
Oct 27, 2025 | Michael T. McCaulR | Stock | Sell | $15,001 - $50,000 | $56.63 | $46.11 | -18.6% | -17.8% | |
Oct 24, 2025 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $57.05 | $44.74 | -21.6% | -18.9% | |
Oct 24, 2025 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $57.05 | $44.74 | -21.6% | -18.9% | |
Oct 21, 2025 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $58.38 | $42.36 | -27.4% | -24.6% | |
Oct 21, 2025 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $58.38 | $42.36 | -27.4% | -24.6% | |
Oct 15, 2025 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $55.57 | $44.57 | -19.8% | -20.8% | |
Oct 15, 2025 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $55.57 | $44.57 | -19.8% | -20.8% | |
Oct 10, 2025 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $48.37 | $44.28 | -8.5% | -11.2% | |
Oct 10, 2025 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $48.37 | $44.28 | -8.5% | -11.2% | |
Oct 1, 2025 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $51.57 | $53.36 | +3.5% | +1.4% | |
Oct 1, 2025 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $51.57 | $53.36 | +3.5% | +1.4% | |
Sep 29, 2025 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $52.76 | $54.46 | +3.2% | -0.4% | |
Sep 5, 2025 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $53.06 | $52.58 | -0.9% | -4.6% | |
Aug 29, 2025 | Michael T. McCaulR | Stock | Buy | $15,001 - $50,000 | $54.44 | $53.10 | -2.5% | -5.3% | |
Aug 26, 2025 | Rohit KhannaD | Stock | Sell | $1,001 - $15,000 | $55.31 | $52.98 | -4.2% | -6.5% | |
Aug 22, 2025 | Michael T. McCaulR | Stock | Buy | $15,001 - $50,000 | $56.24 | $53.94 | -4.1% | -7.2% | |
Aug 4, 2025 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $49.46 | $52.65 | +6.4% | +4.5% | |
Jul 25, 2025 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $50.52 | $56.24 | +11.3% | +10.0% | |
May 28, 2025 | Rohit KhannaD | Stock | Sell | $1,001 - $15,000 | $45.59 | $52.82 | +15.9% | +10.9% | |
May 19, 2025 | Rohit KhannaD | Stock | Sell | $1,001 - $15,000 | $47.74 | $50.33 | +5.4% | +5.0% | |
Apr 23, 2025 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $36.07 | $45.05 | +24.9% | +16.7% | |
Apr 11, 2025 | Josh GottheimerD | Stock | Sell | $1,001 - $15,000 | $35.61 | $44.75 | +25.7% | +20.0% | |
Apr 10, 2025 | Michael T. McCaulR | Stock | Buy | $100,001 - $250,000 | $35.36 | $44.75 | +26.6% | +19.0% | |
Apr 4, 2025 | Michael T. McCaulR | Stock | Buy | $15,001 - $50,000 | $35.10 | $41.05 | +17.0% | +4.8% | |
Mar 6, 2025 | Michael T. McCaulR | Stock | Buy | $100,001 - $250,000 | $49.85 | $35.10 | -29.6% | -18.1% | |
Feb 25, 2025 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $54.00 | $46.23 | -14.4% | -10.1% | |
Feb 19, 2025 | Rohit KhannaD | Stock | Sell | $1,001 - $15,000 | $57.11 | $45.30 | -20.7% | -13.0% | |
Jan 17, 2025 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $60.91 | $53.47 | -12.2% | -14.2% | |
Dec 18, 2024 | Rohit KhannaD | Stock | Sell | $1,001 - $15,000 | $62.58 | $60.91 | -2.7% | -4.9% | |
Dec 16, 2024 | Rohit KhannaD | Stock | Sell | $1,001 - $15,000 | $64.81 | $60.44 | -6.7% | -4.8% |
Recent News
Diodes (DIOD) Is a Great Choice for 'Trend' Investors, Here's Why
Yahoo-Invalid Date
Impinj: A 30+% Rally This Year, But 0% Revenue Growth YOY; Something Doesn't Add Up
SeekingAlpha-Invalid Date
Diodes Surges 148% in a Year: Reason to Buy the Stock Now?
Yahoo-Invalid Date
UMC Rides on Portfolio Strength: Reason to Bet on the Stock Now?
Yahoo-Invalid Date
Lattice Semiconductor Soars 222% in a Year: Time to Buy the Stock?
Yahoo-Invalid Date