Search for a command to run...
Dover Corporation
Specialty Industrial Machinery
| Date | Politician | Asset | Action | Amount | Trade Price | 30D Price | 1M Return | Alpha | 1M Prediction |
|---|---|---|---|---|---|---|---|---|---|
Sep 11, 2026 | Rohit KhannaD | Stock | Sell |
| $1,001 - $15,000 |
| $189.05 |
| $188.83 |
| -0.1% |
| -2.2% |
May 1, 2026 | Rohit KhannaD | Stock | Sell | $15,001 - $50,000 | $224.64 | $210.80 | -6.2% | -11.1% |
Jan 22, 2026 | Rohit KhannaD | Stock | Sell | $1,001 - $15,000 | $208.44 | $232.21 | +11.4% | +11.3% |
Dec 30, 2025 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $196.84 | $201.57 | +2.4% | +1.4% |
Dec 30, 2025 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $196.84 | $201.57 | +2.4% | +1.4% |
Dec 18, 2025 | Julie JohnsonD | Stock | Sell | $1,001 - $15,000 | $195.14 | $205.63 | +5.4% | +2.8% |
Nov 19, 2025 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $178.73 | $195.76 | +9.5% | +6.5% |
Nov 19, 2025 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $178.73 | $195.76 | +9.5% | +6.5% |
Nov 13, 2025 | Julie JohnsonD | Stock | Sell | $1,001 - $15,000 | $180.13 | $197.65 | +9.7% | +8.3% |
Nov 7, 2025 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $178.50 | $189.68 | +6.3% | +4.1% |
Nov 7, 2025 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $178.50 | $189.68 | +6.3% | +4.1% |
Oct 30, 2025 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $178.31 | $183.92 | +3.1% | +2.6% |
Oct 30, 2025 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $178.31 | $183.92 | +3.1% | +2.6% |
Aug 14, 2025 | Julie JohnsonD | Stock | Sell | $1,001 - $15,000 | $177.54 | $171.68 | -3.3% | -5.2% |
Jul 3, 2025 | James ComerR | Stock | Sell | $1,001 - $15,000 | $186.68 | $173.16 | -7.2% | -6.7% |
Apr 15, 2025 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $161.52 | $182.36 | +12.9% | +3.1% |
Apr 11, 2025 | Julia LetlowR | Stock | Sell | $1,001 - $15,000 | $160.36 | $174.26 | +8.7% | +3.0% |
Apr 9, 2025 | Rohit KhannaD | Stock | Sell | $1,001 - $15,000 | $164.07 | $174.26 | +6.2% | +3.3% |
Apr 8, 2025 | Rob BresnahanR | Stock | Buy | $1,001 - $15,000 | $149.51 | $172.80 | +15.6% | +1.8% |
Mar 13, 2025 | Rohit KhannaD | Stock | Sell | $1,001 - $15,000 | $175.18 | $160.36 | -8.5% | -5.6% |
Jan 22, 2025 | Rohit KhannaD | Stock | Sell | $1,001 - $15,000 | $196.60 | $198.31 | +0.9% | +1.9% |
Jan 17, 2025 | Rohit KhannaD | Stock | Sell | $1,001 - $15,000 | $192.92 | $200.08 | +3.7% | +1.7% |
Jan 2, 2025 | James ComerR | Stock | Buy | $1,001 - $15,000 | $183.58 | $201.42 | +9.7% | +6.8% |
Dover (DOV) Upgraded to Buy: Here's What You Should Know
Dover Announces Third Quarter 2026 Earnings Release Date, Conference Call and Webcast
3 of Wall Street’s Favorite Stocks That Fall Short
Is Dover Stock Underperforming the Dow?
Blackmer Launches Behind-the-Rotor Seal for G Series Internal Gear Pumps