EX
EXR
Real EstateExtra Space Storage Inc.
REIT - Industrial
Total Trades
26
Unique Traders
3
Purchases / Sales
15/11
News Articles
5
Trading History
| Date | Politician | Asset | Action | Amount | Trade Price | 30D Price | 1M Return | Alpha | 1M Prediction |
|---|---|---|---|---|---|---|---|---|---|
Feb 12, 2026 | Julia LetlowR | Stock | Buy | $1,001 - $15,000 | $144.34 | $141.37 | -2.1% | +0.7% | |
Jan 29, 2026 | Rohit KhannaD | Stock | Sell | $1,001 - $15,000 | $138.87 | $151.03 | +8.8% | +9.9% | |
Jan 22, 2026 | Rohit KhannaD | Stock | Sell | $1,001 - $15,000 | $143.76 | $152.75 | +6.3% | +6.2% | |
Jan 22, 2026 | Rohit KhannaD | Stock | Sell | $15,001 - $50,000 | $143.76 | $152.75 | +6.3% | +6.2% | |
Jan 13, 2026 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $140.50 | $144.34 | +2.7% | +4.5% | |
Dec 30, 2025 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $131.56 | $138.87 | +5.6% | +4.5% | |
Dec 30, 2025 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $131.56 | $138.87 | +5.6% | +4.5% | |
Dec 5, 2025 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $128.00 | $130.97 | +2.3% | +2.4% | |
Nov 10, 2025 | Rohit KhannaD | Stock | Sell | $1,001 - $15,000 | $128.93 | $128.21 | -0.6% | -1.5% | |
Nov 3, 2025 | Rohit KhannaD | Stock | Sell | $1,001 - $15,000 | $129.62 | $130.65 | +0.8% | +0.7% | |
Nov 3, 2025 | Julia LetlowR | Stock | Sell | $1,001 - $15,000 | $129.62 | $130.65 | +0.8% | +0.7% | |
Sep 29, 2025 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $138.14 | $138.45 | +0.2% | -3.4% | |
Sep 5, 2025 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $143.90 | $141.10 | -1.9% | -5.6% | |
Aug 26, 2025 | Rohit KhannaD | Stock | Sell | $1,001 - $15,000 | $137.34 | $136.05 | -0.9% | -3.2% | |
Aug 14, 2025 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $133.50 | $143.78 | +7.7% | +5.8% | |
Aug 14, 2025 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $133.50 | $143.78 | +7.7% | +5.8% | |
Aug 4, 2025 | Rohit KhannaD | Stock | Sell | $1,001 - $15,000 | $134.90 | $139.92 | +3.7% | +1.7% | |
Jul 1, 2025 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $147.05 | $131.28 | -10.7% | -13.1% | |
May 19, 2025 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $147.48 | $143.09 | -3.0% | -3.4% | |
Apr 23, 2025 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $136.57 | $140.85 | +3.1% | -5.0% | |
Mar 12, 2025 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $142.60 | $129.38 | -9.3% | -5.1% | |
Feb 25, 2025 | Rob BresnahanR | Stock | Sell | $1,001 - $15,000 | $154.13 | $140.33 | -9.0% | -4.7% | |
Feb 25, 2025 | Rohit KhannaD | Stock | Sell | $1,001 - $15,000 | $154.13 | $140.33 | -9.0% | -4.7% | |
Feb 7, 2025 | Julia LetlowR | Stock | Buy | $1,001 - $15,000 | $149.08 | $150.30 | +0.8% | +5.0% | |
Jan 16, 2025 | Rohit KhannaD | Stock | Sell | $1,001 - $15,000 | $144.88 | $148.05 | +2.2% | -0.9% | |
Jul 21, 2015 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $47.68 | $52.84 | +10.8% | +14.5% |
Recent News
EXTRA SPACE STORAGE INC (NYSE:EXR) Crushes Q4 2025 Earnings Estimates
ChartMill-Invalid Date
Extra Space Storage (EXR) Q4 Earnings: How Key Metrics Compare to Wall Street Estimates
Yahoo-Invalid Date
Extra Space Storage (EXR) Q4 FFO and Revenues Surpass Estimates
Yahoo-Invalid Date
Extra Space Storage: Q4 Earnings Snapshot
Yahoo-Invalid Date
Extra Space Storage Inc. Reports 2025 Fourth Quarter and Year-End Results
Yahoo-Invalid Date