F
Consumer CyclicalFord Motor Company
Auto Manufacturers
| Date | Politician | Asset | Action | Amount | Trade Price | 30D Price | 1M Return | Alpha | 1M Prediction |
|---|---|---|---|---|---|---|---|---|---|
Jan 29, 2026 | Rohit KhannaD | Stock | Sell | $1,001 - $15,000 | $13.85 | $14.09 | +1.7% | +2.9% | |
Apr 15, 2025 | Tim MooreR | Stock | Sell | $100,001 - $250,000 | $9.09 | $10.49 | +15.4% | +5.6% | |
Apr 10, 2025 | Tim MooreR | Stock | Buy | $50,001 - $100,000 | $8.79 | $10.03 | +14.1% | +6.5% | |
Apr 9, 2025 | Tim MooreR | Stock | Buy | $15,001 - $50,000 | $9.13 | $10.03 | +9.8% | +6.9% | |
Apr 9, 2025 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $9.13 | $10.03 | +9.8% | +6.9% | |
Apr 8, 2025 | Rob BresnahanR | Stock | Buy | $1,001 - $15,000 | $8.35 | $9.88 | +18.3% | +4.5% | |
Apr 8, 2025 | Tim MooreR | Stock | Buy | $15,001 - $50,000 | $8.35 | $9.88 | +18.3% | +4.5% | |
Apr 7, 2025 | Tim MooreR | Stock | Buy | $15,001 - $50,000 | $8.88 | $9.88 | +11.3% | +0.0% | |
Apr 1, 2025 | Julie JohnsonD | Stock | Sell | $1,001 - $15,000 | $9.56 | $9.79 | +2.4% | +2.9% | |
Mar 31, 2025 | Gilbert CisnerosD | Stock | Buy | $1,001 - $15,000 | $9.64 | $9.62 | -0.2% | +0.7% | |
Mar 31, 2025 | Tim MooreR | Stock | Buy | $15,001 - $50,000 | $9.64 | $9.62 | -0.2% | +0.7% | |
Mar 10, 2025 | Tim MooreR | Stock | Sell | $50,001 - $100,000 | $9.47 | $9.04 | -4.6% | -2.8% | |
Mar 5, 2025 | Tim MooreR | Stock | Buy | $50,001 - $100,000 | $9.18 | $9.11 | -0.7% | +12.4% | |
Mar 4, 2025 | Austin ScottR | Stock | Sell | $1,001 - $15,000 | $8.67 | $9.07 | +4.6% | +11.3% | |
Mar 3, 2025 | Tim MooreR | Stock | Sell | $100,001 - $250,000 | $8.93 | $9.65 | +8.1% | +11.1% | |
Feb 26, 2025 | Gilbert CisnerosD | Stock | Sell | $1,001 - $15,000 | $9.01 | $9.25 | +2.6% | +8.9% | |
Feb 25, 2025 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $8.96 | $9.42 | +5.1% | +9.4% | |
Feb 25, 2025 | Rob BresnahanR | Stock | Sell | $1,001 - $15,000 | $8.96 | $9.42 | +5.1% | +9.4% | |
Feb 19, 2025 | Rohit KhannaD | Stock | Sell | $1,001 - $15,000 | $8.88 | $9.51 | +7.1% | +14.8% | |
Feb 13, 2025 | Tim MooreR | Stock | Buy | $15,001 - $50,000 | $8.61 | $9.25 | +7.5% | +15.2% | |
Feb 12, 2025 | Julie JohnsonD | Stock | Buy | $1,001 - $15,000 | $8.59 | $9.35 | +8.9% | +15.6% | |
Feb 10, 2025 | Tim MooreR | Stock | Buy | $15,001 - $50,000 | $8.60 | $9.22 | +7.2% | +14.8% | |
Feb 7, 2025 | Tim MooreR | Stock | Buy | $50,001 - $100,000 | $8.60 | $9.52 | +10.6% | +14.8% | |
Feb 6, 2025 | Tim MooreR | Stock | Buy | $15,001 - $50,000 | $8.62 | $9.52 | +10.4% | +15.4% | |
Feb 5, 2025 | Tim MooreR | Stock | Sell | $50,001 - $100,000 | $9.32 | $9.52 | +2.1% | +6.8% | |
Feb 4, 2025 | Tim MooreR | Stock | Buy | $50,001 - $100,000 | $9.46 | $9.24 | -2.3% | +2.5% | |
Jan 24, 2025 | Gilbert CisnerosD | Stock | Buy | $1,001 - $15,000 | $9.42 | $8.92 | -5.3% | -4.0% | |
Jan 21, 2025 | Tim MooreR | Stock | Sell | $50,001 - $100,000 | $9.71 | $9.03 | -7.0% | -8.2% | |
Jan 13, 2025 | Tim MooreR | Stock | Buy | $15,001 - $50,000 | $9.04 | $8.59 | -4.9% | -8.7% | |
Jan 8, 2025 | Tim MooreR | Stock | Buy | $15,001 - $50,000 | $9.07 | $8.60 | -5.1% | -7.0% | |
Jan 7, 2025 | Tim MooreR | Stock | Sell | $100,001 - $250,000 | $9.09 | $8.62 | -5.1% | -8.1% | |
Jan 6, 2025 | Tim MooreR | Stock | Buy | $15,001 - $50,000 | $9.24 | $9.32 | +0.9% | -0.6% | |
Jan 3, 2025 | Tim MooreR | Stock | Buy | $50,001 - $100,000 | $9.20 | $9.38 | +2.0% | +0.4% | |
Dec 18, 2024 | Rohit KhannaD | Stock | Sell | $1,001 - $15,000 | $9.02 | $9.48 | +5.1% | +2.8% | |
Dec 16, 2024 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $9.30 | $9.26 | -0.4% | +1.6% | |
Oct 2, 2024 | Austin ScottR | Stock | Sell | $1,001 - $15,000 | $9.63 | $9.39 | -2.5% | -2.9% |
Adient Q1 Earnings Beat Expectations, Revenues Rise Y/Y
Rivian Automotive (RIVN) Expected to Beat Earnings Estimates: Should You Buy?
Lear Q4 Earnings Beat Expectations, Revenues Increase Y/Y
Insights Into Ford Motor (F) Q4: Wall Street Projections for Key Metrics
Looking for Leaders? 5 Stocks With Relative Price Strength
General Services Administration
4X4 PICKUP, FULL SIZE, CREW CAB, MIN 8,501 LBS GVWR
General Services Administration
4X4 PICKUP,FULLSIZE,CREW CAB, POLICE USE
General Services Administration
4X4 PICKUP,FULLSIZE,CREW CAB, POLICE USE
General Services Administration
4X4 PICKUP,FULLSIZE,CREW CAB, POLICE USE
General Services Administration
4X4 SUV, INTERMEDIATE, 4 DR, 5 PASS, FOR UPFITTING