Search for a command to run...
Ferguson Enterprises Inc.
Industrial Distribution
| Date | Politician | Asset | Action | Amount | Trade Price | 30D Price | 1M Return | Alpha | 1M Prediction |
|---|---|---|---|---|---|---|---|---|---|
Sep 4, 2026 | Rohit KhannaD | Stock | Sell |
| $1,001 - $15,000 |
| $228.41 |
| $223.33 |
| -2.2% |
| -2.4% |
Aug 10, 2026 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $262.80 | $223.22 | -15.1% | -13.7% |
Jul 16, 2026 | Gilbert CisnerosD | Stock | Buy | $1,001 - $15,000 | $233.23 | $244.03 | +4.6% | +1.2% |
Jan 22, 2026 | Rohit KhannaD | Stock | Sell | $1,001 - $15,000 | $249.87 | $253.08 | +1.3% | +1.2% |
Jan 21, 2026 | Rohit KhannaD | Stock | Sell | $1,001 - $15,000 | $247.47 | $253.08 | +2.3% | +1.7% |
Dec 12, 2025 | Richard W. AllenR | Stock | Buy | $15,001 - $50,000 | $222.08 | $237.06 | +6.7% | +4.6% |
Nov 20, 2025 | Rohit KhannaD | Stock | Sell | $1,001 - $15,000 | $229.03 | $226.22 | -1.2% | -5.8% |
Nov 20, 2025 | Rohit KhannaD | Stock | Sell | $1,001 - $15,000 | $229.03 | $226.22 | -1.2% | -5.8% |
Oct 27, 2025 | Rohit KhannaD | Stock | Sell | $1,001 - $15,000 | $247.20 | $248.71 | +0.6% | +1.4% |
Oct 27, 2025 | Rohit KhannaD | Stock | Sell | $1,001 - $15,000 | $247.20 | $248.71 | +0.6% | +1.4% |
Oct 27, 2025 | Rohit KhannaD | Stock | Sell | $1,001 - $15,000 | $247.20 | $248.71 | +0.6% | +1.4% |
Sep 23, 2025 | Valerie HoyleD | Stock | Sell | $1,001 - $15,000 | $229.06 | $241.30 | +5.3% | +4.1% |
Jul 9, 2025 | Rohit KhannaD | Stock | Sell | $1,001 - $15,000 | $220.61 | $220.17 | -0.2% | -2.3% |
Jul 9, 2025 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $220.61 | $220.17 | -0.2% | -2.3% |
Jul 9, 2025 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $220.61 | $220.17 | -0.2% | -2.3% |
Jul 9, 2025 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $220.61 | $220.17 | -0.2% | -2.3% |
Jun 27, 2025 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $214.70 | $220.68 | +2.8% | -0.8% |
Apr 14, 2025 | Gilbert CisnerosD | Stock | Buy | $1,001 - $15,000 | $164.00 | $172.45 | +5.2% | -3.8% |
Mar 22, 2025 | Rohit KhannaD | Stock | Buy | $15,001 - $50,000 | $159.87 | $158.22 | -1.0% | +7.9% |
Mar 17, 2025 | Gilbert CisnerosD | Stock | Buy | $15,001 - $50,000 | $159.29 | $159.93 | +0.4% | +7.4% |
Mar 12, 2025 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $152.67 | $162.23 | +6.3% | +10.4% |
Mar 10, 2025 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $162.22 | $162.10 | -0.1% | +1.8% |
Mar 10, 2025 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $162.22 | $162.10 | -0.1% | +1.8% |
Jan 7, 2025 | Gilbert CisnerosD | Stock | Buy | $1,001 - $15,000 | $169.37 | $179.27 | +5.8% | +2.8% |
Ferguson Stock: Is FERG Underperforming the Industrial Sector?
Ferguson plc (FERG) Upgraded to Buy: Here's Why
Wolseley Canada Announces Andy Mallon as Chief Financial Officer
Ferguson Completes Acquisition of FloWorks
Benzinga's 'Stock Whisper' Index: 5 Stocks Investors Secretly Monitor But Don't Talk About Yet