GP
GPN
IndustrialsGlobal Payments Inc.
Specialty Business Services
Total Trades
45
Unique Traders
4
Purchases / Sales
24/21
News Articles
5
Trading History
| Date | Politician | Asset | Action | Amount | Trade Price | 30D Price | 1M Return | Alpha | 1M Prediction |
|---|---|---|---|---|---|---|---|---|---|
Apr 24, 2026 | Rohit KhannaD | Stock | Sell | $1,001 - $15,000 | $67.76 | N/A | N/A | N/A | |
Apr 14, 2026 | Gilbert CisnerosD | Stock | Buy | $1,001 - $15,000 | $68.60 | $67.33 | -1.9% | -9.6% | |
Apr 13, 2026 | Rohit KhannaD | Stock | Sell | $1,001 - $15,000 | $68.14 | $67.01 | -1.7% | -9.9% | |
Mar 30, 2026 | Rohit KhannaD | Stock | Sell | $1,001 - $15,000 | $66.30 | $70.97 | +7.0% | -5.6% | |
Mar 23, 2026 | Michael T. McCaulR | Stock | Buy | $15,001 - $50,000 | $71.06 | $71.62 | +0.8% | -7.7% | |
Mar 23, 2026 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $71.06 | $71.62 | +0.8% | -7.7% | |
Mar 10, 2026 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $73.54 | $65.88 | -10.4% | -11.1% | |
Feb 17, 2026 | Rohit KhannaD | Stock | Sell | $1,001 - $15,000 | $69.54 | $68.18 | -2.0% | +1.4% | |
Jan 29, 2026 | Rohit KhannaD | Stock | Sell | $1,001 - $15,000 | $71.12 | $76.21 | +7.2% | +8.3% | |
Jan 23, 2026 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $74.96 | $82.20 | +9.7% | +9.6% | |
Jan 13, 2026 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $77.22 | $68.74 | -11.0% | -9.2% | |
Dec 19, 2025 | Gilbert CisnerosD | Stock | Sell | $1,001 - $15,000 | $80.59 | $73.56 | -8.7% | -10.3% | |
Dec 10, 2025 | Gilbert CisnerosD | Stock | Sell | $15,001 - $50,000 | $79.83 | $79.26 | -0.7% | -2.0% | |
Nov 10, 2025 | Rohit KhannaD | Stock | Sell | $1,001 - $15,000 | $75.21 | $79.83 | +6.1% | +5.2% | |
Nov 3, 2025 | Rohit KhannaD | Stock | Sell | $1,001 - $15,000 | $76.61 | $79.46 | +3.7% | +3.6% | |
Sep 5, 2025 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $86.97 | $87.40 | +0.5% | -3.2% | |
Aug 4, 2025 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $78.42 | $86.25 | +10.0% | +8.0% | |
Jul 25, 2025 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $85.25 | $89.48 | +5.0% | +3.7% | |
Jul 1, 2025 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $81.48 | $79.48 | -2.5% | -4.8% | |
Jun 23, 2025 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $75.90 | $83.40 | +9.9% | +4.2% | |
May 28, 2025 | Rohit KhannaD | Stock | Sell | $1,001 - $15,000 | $74.31 | $78.25 | +5.3% | +0.4% | |
May 19, 2025 | Rohit KhannaD | Stock | Sell | $1,001 - $15,000 | $80.11 | $75.71 | -5.5% | -5.9% | |
May 16, 2025 | Rohit KhannaD | Stock | Sell | $15,001 - $50,000 | $81.35 | $73.93 | -9.1% | -9.6% | |
May 16, 2025 | Rohit KhannaD | Stock | Sell | $1,001 - $15,000 | $81.35 | $73.93 | -9.1% | -9.6% | |
May 15, 2025 | Rohit KhannaD | Stock | Sell | $1,001 - $15,000 | $81.96 | $73.93 | -9.8% | -10.9% | |
Apr 23, 2025 | Rohit KhannaD | Stock | Sell | $1,001 - $15,000 | $70.87 | $73.18 | +3.2% | -4.9% | |
Apr 15, 2025 | Rohit KhannaD | Stock | Sell | $1,001 - $15,000 | $84.37 | $81.96 | -2.9% | -12.7% | |
Apr 14, 2025 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $84.01 | $82.13 | -2.2% | -11.2% | |
Apr 9, 2025 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $89.15 | $79.51 | -10.8% | -13.7% | |
Apr 8, 2025 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $78.49 | $78.59 | +0.1% | -13.7% | |
Apr 8, 2025 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $78.49 | $78.59 | +0.1% | -13.7% | |
Apr 7, 2025 | Rohit KhannaD | Stock | Sell | $1,001 - $15,000 | $81.51 | $77.92 | -4.4% | -15.7% | |
Apr 7, 2025 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $81.51 | $77.92 | -4.4% | -15.7% | |
Apr 7, 2025 | Rohit KhannaD | Stock | Buy | $15,001 - $50,000 | $81.51 | $77.92 | -4.4% | -15.7% | |
Apr 1, 2025 | Julie JohnsonD | Stock | Sell | $1,001 - $15,000 | $97.22 | $75.63 | -22.2% | -21.8% | |
Mar 12, 2025 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $91.50 | $83.91 | -8.3% | -4.1% | |
Mar 10, 2025 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $95.61 | $89.15 | -6.8% | -4.9% | |
Feb 19, 2025 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $105.30 | $96.17 | -8.7% | -1.0% | |
Jan 17, 2025 | Rohit KhannaD | Stock | Sell | $1,001 - $15,000 | $107.14 | $104.38 | -2.6% | -4.6% | |
Dec 16, 2024 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $112.62 | $107.73 | -4.3% | -2.4% |
Recent News
Analysts Estimate Payoneer Global Inc. (PAYO) to Report a Decline in Earnings: What to Look Out for
Yahoo-Invalid Date
Global Payments (GPN) Reports Next Week: Wall Street Expects Earnings Growth
Yahoo-Invalid Date
BMO Coverage Highlights Global Payments Reset After Worldpay Deal And Divestitures
Yahoo-Invalid Date
Global Payments (GPN) Gets Market Perform Rating from BMO Capital
Yahoo-Invalid Date
Paul R. Garcia Named Chair of Deluxe Board of Directors
Yahoo-Invalid Date