HU
HUM
HealthcareHumana Inc.
Healthcare Plans
Total Trades
32
Unique Traders
5
Purchases / Sales
16/16
News Articles
5
Trading History
| Date | Politician | Asset | Action | Amount | Trade Price | 30D Price | 1M Return | Alpha | 1M Prediction |
|---|---|---|---|---|---|---|---|---|---|
Apr 13, 2026 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $198.23 | $304.85 | +53.8% | +45.6% | |
Mar 23, 2026 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $169.28 | $217.40 | +28.4% | +19.9% | |
Feb 24, 2026 | Rohit KhannaD | Stock | Sell | $1,001 - $15,000 | $174.64 | $174.24 | -0.2% | +4.0% | |
Feb 17, 2026 | Rohit KhannaD | Stock | Sell | $1,001 - $15,000 | $184.99 | $166.45 | -10.0% | -6.6% | |
Feb 10, 2026 | Julia LetlowR | Stock | Sell | $1,001 - $15,000 | $180.38 | $162.84 | -9.7% | -6.0% | |
Jan 29, 2026 | Rohit KhannaD | Stock | Sell | $1,001 - $15,000 | $195.68 | $189.58 | -3.1% | -2.0% | |
Nov 12, 2025 | Gilbert CisnerosD | Stock | Sell | $1,001 - $15,000 | $238.45 | $266.18 | +11.6% | +11.9% | |
Oct 31, 2025 | Lisa McClainR | Stock | Sell | $1,001 - $15,000 | $275.84 | $243.69 | -11.7% | -11.8% | |
Oct 30, 2025 | Lisa McClainR | Stock | Sell | $1,001 - $15,000 | $283.20 | $243.69 | -13.9% | -14.5% | |
Oct 30, 2025 | Lisa McClainR | Stock | Buy | $1,001 - $15,000 | $283.20 | $243.69 | -13.9% | -14.5% | |
Sep 25, 2025 | Lisa McClainR | Stock | Buy | $1,001 - $15,000 | $251.40 | $288.19 | +14.6% | +11.7% | |
Aug 8, 2025 | Julia LetlowR | Stock | Buy | $1,001 - $15,000 | $264.85 | $305.80 | +15.5% | +13.9% | |
Aug 5, 2025 | Gilbert CisnerosD | Stock | Buy | $1,001 - $15,000 | $252.72 | $309.85 | +22.6% | +19.2% | |
Aug 4, 2025 | Rohit KhannaD | Stock | Sell | $1,001 - $15,000 | $245.65 | $309.83 | +26.1% | +24.1% | |
Jul 25, 2025 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $236.34 | $297.45 | +25.9% | +24.6% | |
Jun 24, 2025 | Lisa McClainR | Stock | Buy | $1,001 - $15,000 | $236.27 | $227.63 | -3.7% | -8.2% | |
Jun 23, 2025 | Rohit KhannaD | Stock | Sell | $1,001 - $15,000 | $232.19 | $235.49 | +1.4% | -4.3% | |
May 30, 2025 | Gilbert CisnerosD | Stock | Sell | $1,001 - $15,000 | $230.67 | $240.22 | +4.1% | -0.5% | |
May 28, 2025 | Rohit KhannaD | Stock | Sell | $1,001 - $15,000 | $225.39 | $240.22 | +6.6% | +1.6% | |
May 19, 2025 | Rohit KhannaD | Stock | Buy | $15,001 - $50,000 | $244.73 | $240.83 | -1.6% | -2.0% | |
May 15, 2025 | Rob BresnahanR | Stock | Sell | $1,001 - $15,000 | $223.93 | $231.60 | +3.4% | +2.3% | |
Apr 29, 2025 | Gilbert CisnerosD | Stock | Sell | $1,001 - $15,000 | $255.33 | $226.50 | -11.3% | -17.7% | |
Mar 12, 2025 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $245.68 | $291.93 | +18.8% | +23.0% | |
Mar 6, 2025 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $262.10 | $251.09 | -4.2% | +7.3% | |
Feb 26, 2025 | Gilbert CisnerosD | Stock | Buy | $1,001 - $15,000 | $251.55 | $261.79 | +4.1% | +10.3% | |
Feb 25, 2025 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $255.70 | $266.65 | +4.3% | +8.6% | |
Feb 25, 2025 | Rob BresnahanR | Stock | Buy | $1,001 - $15,000 | $255.70 | $266.65 | +4.3% | +8.6% | |
Feb 19, 2025 | Rohit KhannaD | Stock | Sell | $1,001 - $15,000 | $261.86 | $262.50 | +0.2% | +8.0% | |
Jan 17, 2025 | Rohit KhannaD | Stock | Sell | $1,001 - $15,000 | $278.73 | $250.33 | -10.2% | -12.2% | |
Dec 18, 2024 | Rohit KhannaD | Stock | Sell | $1,001 - $15,000 | $235.72 | $278.73 | +18.2% | +16.0% | |
Dec 16, 2024 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $255.98 | $275.64 | +7.7% | +9.7% |
Recent News
CenterWell Introduces the Fulfillment Index, a New Measure of What It Means to Age Well
Yahoo-Invalid Date
Humana (HUM) Valuation Check After A Volatile Stretch In Recent Share Price Performance
Yahoo-Invalid Date
Humana Care Programs And Valuation Gap Draw Investor Attention
Yahoo-Invalid Date
1 Healthcare Stock to Target This Week and 2 We Avoid
Yahoo-Invalid Date
Jim Cramer Discusses Big Humana (HUM) Business
Yahoo-Invalid Date