HU
HUM
HealthcareHumana Inc.
Healthcare Plans
Total Trades
30
Unique Traders
5
Purchases / Sales
14/16
News Articles
5
Trading History
| Date | Politician | Asset | Action | Amount | Trade Price | 30D Price | 1M Return | Alpha | 1M Prediction |
|---|---|---|---|---|---|---|---|---|---|
Feb 24, 2026 | Rohit KhannaD | Stock | Sell | $1,001 - $15,000 | $174.64 | $174.24 | -0.2% | +4.0% | |
Feb 17, 2026 | Rohit KhannaD | Stock | Sell | $1,001 - $15,000 | $184.99 | $166.45 | -10.0% | -6.6% | |
Feb 10, 2026 | Julia LetlowR | Stock | Sell | $1,001 - $15,000 | $181.30 | $163.67 | -9.7% | -6.0% | |
Jan 29, 2026 | Rohit KhannaD | Stock | Sell | $1,001 - $15,000 | $196.67 | $190.54 | -3.1% | -2.0% | |
Nov 12, 2025 | Gilbert CisnerosD | Stock | Sell | $1,001 - $15,000 | $239.66 | $267.53 | +11.6% | +11.9% | |
Oct 31, 2025 | Lisa McClainR | Stock | Sell | $1,001 - $15,000 | $277.24 | $244.93 | -11.7% | -11.8% | |
Oct 30, 2025 | Lisa McClainR | Stock | Buy | $1,001 - $15,000 | $284.64 | $244.93 | -13.9% | -14.5% | |
Oct 30, 2025 | Lisa McClainR | Stock | Sell | $1,001 - $15,000 | $284.64 | $244.93 | -13.9% | -14.5% | |
Sep 25, 2025 | Lisa McClainR | Stock | Buy | $1,001 - $15,000 | $252.68 | $289.66 | +14.6% | +11.7% | |
Aug 8, 2025 | Julia LetlowR | Stock | Buy | $1,001 - $15,000 | $264.85 | $305.80 | +15.5% | +13.9% | |
Aug 5, 2025 | Gilbert CisnerosD | Stock | Buy | $1,001 - $15,000 | $252.72 | $309.85 | +22.6% | +19.2% | |
Aug 4, 2025 | Rohit KhannaD | Stock | Sell | $1,001 - $15,000 | $245.65 | $309.83 | +26.1% | +24.1% | |
Jul 25, 2025 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $236.34 | $297.45 | +25.9% | +24.6% | |
Jun 24, 2025 | Lisa McClainR | Stock | Buy | $1,001 - $15,000 | $236.27 | $227.63 | -3.7% | -8.2% | |
Jun 23, 2025 | Rohit KhannaD | Stock | Sell | $1,001 - $15,000 | $232.19 | $235.49 | +1.4% | -4.3% | |
May 30, 2025 | Gilbert CisnerosD | Stock | Sell | $1,001 - $15,000 | $230.67 | $240.22 | +4.1% | -0.5% | |
May 28, 2025 | Rohit KhannaD | Stock | Sell | $1,001 - $15,000 | $225.39 | $240.22 | +6.6% | +1.6% | |
May 19, 2025 | Rohit KhannaD | Stock | Buy | $15,001 - $50,000 | $244.73 | $240.83 | -1.6% | -2.0% | |
May 15, 2025 | Rob BresnahanR | Stock | Sell | $1,001 - $15,000 | $225.07 | $232.78 | +3.4% | +2.3% | |
Apr 29, 2025 | Gilbert CisnerosD | Stock | Sell | $1,001 - $15,000 | $256.63 | $227.65 | -11.3% | -17.7% | |
Mar 12, 2025 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $245.68 | $291.93 | +18.8% | +23.0% | |
Mar 6, 2025 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $262.10 | $251.09 | -4.2% | +7.3% | |
Feb 26, 2025 | Gilbert CisnerosD | Stock | Buy | $1,001 - $15,000 | $251.55 | $261.79 | +4.1% | +10.3% | |
Feb 25, 2025 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $255.70 | $266.65 | +4.3% | +8.6% | |
Feb 25, 2025 | Rob BresnahanR | Stock | Buy | $1,001 - $15,000 | $255.70 | $266.65 | +4.3% | +8.6% | |
Feb 19, 2025 | Rohit KhannaD | Stock | Sell | $1,001 - $15,000 | $261.86 | $262.50 | +0.2% | +8.0% | |
Jan 17, 2025 | Rohit KhannaD | Stock | Sell | $1,001 - $15,000 | $278.73 | $250.33 | -10.2% | -12.2% | |
Dec 18, 2024 | Rohit KhannaD | Stock | Sell | $1,001 - $15,000 | $235.72 | $278.73 | +18.2% | +16.0% | |
Dec 16, 2024 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $255.98 | $275.64 | +7.7% | +9.7% |
Recent News
Humana Introduces New Value-Based Cardiology Care Partnerships for Medicare Advantage Members
Yahoo-Invalid Date
Humana Foundation Increases Investment to Help End the Veteran Suicide Crisis
Yahoo-Invalid Date
Humana Collaborates With Karoo Health, US Heart, Vascular, And Chamber Cardio To Expand Cardiac Care Program For Medicare Advantage Members
Benzinga-Invalid Date
Cigna insider Brian Evanko to succeed retiring CEO David Cordani
CNBC-Invalid Date
Humana Long Climb: Navigating The 4-STAR Recovery And The J-Curve
SeekingAlpha-Invalid Date