Search for a command to run...
Incyte Corporation
Biotechnology
| Date | Politician | Asset | Action | Amount | Trade Price | 30D Price | 1M Return | Alpha | 1M Prediction |
|---|---|---|---|---|---|---|---|---|---|
May 15, 2026 | Rohit KhannaD | Stock | Buy |
| $1,001 - $15,000 |
| $95.31 |
| $108.53 |
| +13.9% |
| +13.5% |
Mar 30, 2026 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $90.33 | $99.10 | +9.7% | -2.9% |
Mar 10, 2026 | Rohit KhannaD | Stock | Sell | $1,001 - $15,000 | $96.02 | $96.96 | +1.0% | +0.3% |
Jan 29, 2026 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $101.08 | $101.27 | +0.2% | +1.3% |
May 19, 2025 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $63.81 | $68.27 | +7.0% | +6.6% |
May 15, 2025 | Rob BresnahanR | Stock | Sell | $1,001 - $15,000 | $62.76 | $67.75 | +8.0% | +6.8% |
Feb 19, 2025 | Rohit KhannaD | Stock | Sell | $1,001 - $15,000 | $70.16 | $61.92 | -11.7% | -4.0% |
Jan 17, 2025 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $71.93 | $70.42 | -2.1% | -4.1% |
Dec 18, 2024 | Rohit KhannaD | Stock | Sell | $1,001 - $15,000 | $67.55 | $71.93 | +6.5% | +4.2% |
Bernstein Initiates Coverage On Incyte with Market Perform Rating, Announces Price Target of $99
How Incyte’s AI-Powered R&D Partnerships At Incyte (INCY) Has Changed Its Investment Story
HC Wainwright & Co. Reiterates Buy on Incyte, Maintains $135 Price Target
Incyte and Genesis Expand Molecular AI Collaboration to Accelerate Drug Discovery
Incyte Corporation (INCY) Presents at RBC Capital Markets Global Healthcare Conference 2026 Transcript