IR
IR
IndustrialsIngersoll Rand Inc.
Specialty Industrial Machinery
Total Trades
25
Unique Traders
5
Purchases / Sales
13/12
News Articles
5
Trading History
| Date | Politician | Asset | Action | Amount | Trade Price | 30D Price | 1M Return | Alpha | 1M Prediction |
|---|---|---|---|---|---|---|---|---|---|
May 27, 2026 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $70.96 | $81.70 | +15.1% | +17.0% | |
May 15, 2026 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $70.35 | $74.00 | +5.2% | +4.8% | |
May 1, 2026 | Rohit KhannaD | Stock | Sell | $1,001 - $15,000 | $77.97 | $71.64 | -8.1% | -13.1% | |
Apr 24, 2026 | Rohit KhannaD | Stock | Sell | $1,001 - $15,000 | $83.79 | $70.91 | -15.4% | -19.8% | |
Feb 24, 2026 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $94.59 | $81.37 | -14.0% | -8.1% | |
Jan 29, 2026 | Rohit KhannaD | Stock | Sell | $1,001 - $15,000 | $88.85 | $94.12 | +5.9% | +7.1% | |
Nov 25, 2025 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $79.42 | $81.53 | +2.7% | +0.1% | |
Aug 26, 2025 | Rohit KhannaD | Stock | Sell | $1,001 - $15,000 | $81.11 | $80.48 | -0.8% | -3.1% | |
Jun 23, 2025 | Rohit KhannaD | Stock | Sell | $1,001 - $15,000 | $81.85 | $86.74 | +6.0% | +0.3% | |
May 21, 2025 | Valerie HoyleD | Stock | Sell | $1,001 - $15,000 | $81.11 | $80.31 | -1.0% | -3.2% | |
May 13, 2025 | Gilbert CisnerosD | Stock | Buy | $1,001 - $15,000 | $84.42 | $82.46 | -2.3% | -5.2% | |
Apr 23, 2025 | Rohit KhannaD | Stock | Sell | $1,001 - $15,000 | $73.30 | $80.32 | +9.6% | +1.4% | |
Apr 14, 2025 | Gilbert CisnerosD | Stock | Buy | $1,001 - $15,000 | $73.30 | $83.16 | +13.5% | +4.5% | |
Apr 8, 2025 | Rob BresnahanR | Stock | Buy | $1,001 - $15,000 | $66.69 | $79.15 | +18.7% | +4.9% | |
Mar 12, 2025 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $81.41 | $72.93 | -10.4% | -6.2% | |
Mar 6, 2025 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $84.67 | $69.63 | -17.8% | -6.2% | |
Feb 25, 2025 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $83.31 | $81.24 | -2.5% | +1.8% | |
Feb 25, 2025 | Rob BresnahanR | Stock | Sell | $1,001 - $15,000 | $83.31 | $81.24 | -2.5% | +1.8% | |
Feb 19, 2025 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $85.61 | $80.90 | -5.5% | +2.2% | |
Jan 31, 2025 | Julia LetlowR | Stock | Sell | $1,001 - $15,000 | $93.71 | $84.70 | -9.6% | -8.3% | |
Jan 22, 2025 | Rohit KhannaD | Stock | Sell | $1,001 - $15,000 | $94.14 | $83.61 | -11.2% | -10.1% | |
Jan 17, 2025 | Rohit KhannaD | Stock | Sell | $15,001 - $50,000 | $91.79 | $85.64 | -6.7% | -8.7% | |
Jan 13, 2025 | Rob BresnahanR | Stock | Sell | $1,001 - $15,000 | $88.09 | $91.26 | +3.6% | -0.2% | |
Oct 29, 2024 | Valerie HoyleD | Stock | Buy | $1,001 - $15,000 | $97.15 | $103.95 | +7.0% | +4.1% | |
Oct 23, 2024 | Julia LetlowR | Stock | Buy | $1,001 - $15,000 | $96.28 | $103.90 | +7.9% | +4.9% |
Recent News
Morgan Stanley Maintains Equal-Weight on Ingersoll Rand, Lowers Price Target to $80
Benzinga-Invalid Date
1 Profitable Stock for Long-Term Investors and 2 We Ignore
Yahoo-Invalid Date
Top Analyst Reports for Microsoft, Dell & Thermo Fisher
Yahoo-Invalid Date
Donaldson Gears Up to Report Q3 Earnings: What's in the Offing?
Yahoo-Invalid Date
Ingersoll Rand to Participate in Upcoming Investor Conference
Yahoo-Invalid Date