KK
KKR
Financial ServicesKKR & Co. Inc.
Asset Management
Total Trades
27
Unique Traders
6
Purchases / Sales
14/13
News Articles
5
Trading History
| Date | Politician | Asset | Action | Amount | Trade Price | 30D Price | 1M Return | Alpha | 1M Prediction |
|---|---|---|---|---|---|---|---|---|---|
Feb 24, 2026 | Rohit KhannaD | Stock | Sell | $1,001 - $15,000 | $95.72 | $88.91 | -7.1% | -2.9% | |
Feb 17, 2026 | Rohit KhannaD | Stock | Sell | $1,001 - $15,000 | $102.55 | $90.60 | -11.7% | -8.3% | |
Feb 5, 2026 | Rohit KhannaD | Stock | Sell | $15,001 - $50,000 | $98.99 | $91.33 | -7.7% | -7.0% | |
Jan 29, 2026 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $114.77 | $87.68 | -23.6% | -22.4% | |
Nov 19, 2025 | Josh GottheimerD | Stock | Sell | $1,001 - $15,000 | $117.50 | $130.61 | +11.2% | +8.1% | |
Nov 7, 2025 | Gilbert CisnerosD | Stock | Sell | $1,001 - $15,000 | $121.13 | $129.42 | +6.8% | +4.6% | |
Nov 3, 2025 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $117.45 | $126.48 | +7.7% | +7.6% | |
Oct 17, 2025 | Gilbert CisnerosD | Stock | Buy | $1,001 - $15,000 | $117.42 | $119.74 | +2.0% | +0.8% | |
Sep 23, 2025 | Valerie HoyleD | Stock | Sell | $1,001 - $15,000 | $146.76 | $120.55 | -17.9% | -19.1% | |
Sep 5, 2025 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $135.07 | $127.22 | -5.8% | -9.5% | |
May 7, 2025 | Gilbert CisnerosD | Stock | Buy | $1,001 - $15,000 | $115.70 | $123.05 | +6.4% | -0.4% | |
Apr 23, 2025 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $106.34 | $116.85 | +9.9% | +1.7% | |
Apr 21, 2025 | Josh GottheimerD | Stock | Sell | $1,001 - $15,000 | $97.52 | $117.43 | +20.4% | +7.0% | |
Apr 15, 2025 | Rohit KhannaD | Stock | Sell | $1,001 - $15,000 | $103.77 | $125.28 | +20.7% | +10.9% | |
Apr 14, 2025 | Josh GottheimerD | Stock | Sell | $1,001 - $15,000 | $102.68 | $128.66 | +25.3% | +16.3% | |
Apr 9, 2025 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $109.97 | $117.56 | +6.9% | +4.0% | |
Apr 8, 2025 | Rob BresnahanR | Stock | Sell | $1,001 - $15,000 | $94.09 | $118.21 | +25.6% | +11.8% | |
Apr 4, 2025 | Jonathan JacksonD | Stock | Sell | $1,001 - $15,000 | $92.38 | $116.42 | +26.0% | +13.8% | |
Mar 24, 2025 | Jonathan JacksonD | Stock | Buy | $1,001 - $15,000 | $121.21 | $106.15 | -12.4% | -5.7% | |
Mar 12, 2025 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $113.66 | $100.81 | -11.3% | -7.1% | |
Mar 3, 2025 | Jonathan JacksonD | Stock | Buy | $1,001 - $15,000 | $132.18 | $120.15 | -9.1% | -6.1% | |
Feb 27, 2025 | Josh GottheimerD | Stock | Sell | $1,001 - $15,000 | $131.38 | $114.15 | -13.1% | -8.4% | |
Feb 26, 2025 | Josh GottheimerD | Stock | Sell | $1,001 - $15,000 | $131.86 | $114.15 | -13.4% | -7.2% | |
Feb 25, 2025 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $128.79 | $116.81 | -9.3% | -5.0% | |
Feb 19, 2025 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $137.86 | $115.99 | -15.9% | -8.2% | |
Jan 22, 2025 | Rohit KhannaD | Stock | Buy | $15,001 - $50,000 | $160.60 | $131.64 | -18.0% | -17.0% | |
Oct 29, 2024 | Valerie HoyleD | Stock | Buy | $1,001 - $15,000 | $138.37 | $159.13 | +15.0% | +12.1% |
Recent News
VCTR Proposes the Acquisition of JHG, Sees $500M in Cost Synergies
Yahoo-Invalid Date
Capital Group Launches Its First Public‑Private Equity Strategy With KKR
Benzinga-Invalid Date
Blackstone’s Private Credit Fund BCRED Sees Record Redemptions. The Worries Are Growing.
Yahoo-Invalid Date
Blackstone’s Gray: Market ‘noise’ fueled record redemptions from world’s largest private credit fund
CNBC-Invalid Date
Blackstone: Don't Let Sentiment Obscure The Fundamentals (Rating Upgrade)
SeekingAlpha-Invalid Date