KL
KLAC
TechnologyKLA Corporation
Semiconductor Equipment & Materials
Total Trades
15
Unique Traders
4
Purchases / Sales
10/5
News Articles
5
Trading History
| Date | Politician | Asset | Action | Amount | Trade Price | 30D Price | 1M Return | Alpha | 1M Prediction |
|---|---|---|---|---|---|---|---|---|---|
Feb 5, 2026 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $1329.30 | $1344.55 | +1.1% | +1.9% | |
Jan 29, 2026 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $1682.52 | $1524.55 | -9.4% | -8.2% | |
Sep 23, 2025 | Valerie HoyleD | Stock | Sell | $1,001 - $15,000 | $1068.02 | $1155.56 | +8.2% | +6.9% | |
Jul 28, 2025 | Valerie HoyleD | Stock | Buy | $1,001 - $15,000 | $919.60 | $887.40 | -3.5% | -5.0% | |
Apr 29, 2025 | Valerie HoyleD | Stock | Sell | $1,001 - $15,000 | $683.66 | $771.00 | +12.8% | +6.3% | |
Apr 23, 2025 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $653.01 | $754.26 | +15.5% | +7.3% | |
Apr 15, 2025 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $671.99 | $800.97 | +19.2% | +9.4% | |
Apr 9, 2025 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $698.92 | $696.83 | -0.3% | -3.2% | |
Feb 25, 2025 | Rohit KhannaD | Stock | Sell | $1,001 - $15,000 | $719.51 | $694.73 | -3.4% | +0.8% | |
Feb 19, 2025 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $768.18 | $702.08 | -8.6% | -0.9% | |
Jan 24, 2025 | William R. KeatingD | Stock | Buy | $1,001 - $15,000 | $743.47 | $747.91 | +0.6% | +1.9% | |
Jan 22, 2025 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $765.37 | $747.91 | -2.3% | -1.2% | |
Jan 17, 2025 | Rohit KhannaD | Stock | Sell | $1,001 - $15,000 | $751.05 | $744.38 | -0.9% | -2.9% | |
Jan 13, 2025 | Gilbert CisnerosD | Stock | Sell | $1,001 - $15,000 | $685.13 | $744.19 | +8.6% | +4.8% | |
Oct 29, 2024 | Valerie HoyleD | Stock | Buy | $1,001 - $15,000 | $688.42 | $626.78 | -9.0% | -11.9% |
Recent News
KLA Corp. stock outperforms competitors on strong trading day
MarketWatch-Invalid Date
KLA’s Robust Q2 Results and Cash Returns Could Be A Game Changer For KLA (KLAC)
Yahoo-Invalid Date
Assessing KLA (KLAC) Valuation After A Sharp Pullback And Strong Multi Year Gains
Yahoo-Invalid Date
KLA Declares Regular Cash Dividend
Yahoo-Invalid Date
Flex's Q3 Earnings & Revenues Surpass Estimates, Increase Y/Y
Yahoo-Invalid Date