KM
KMB
Consumer DefensiveKimberly-Clark Corporation
Household & Personal Products
Total Trades
32
Unique Traders
5
Purchases / Sales
16/16
News Articles
5
Trading History
| Date | Politician | Asset | Action | Amount | Trade Price | 30D Price | 1M Return | Alpha | 1M Prediction |
|---|---|---|---|---|---|---|---|---|---|
Apr 24, 2026 | Rohit KhannaD | Stock | Sell | $50,001 - $100,000 | $97.85 | N/A | N/A | N/A | |
Apr 13, 2026 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $96.60 | $97.04 | +0.5% | -7.7% | |
Feb 17, 2026 | Rohit KhannaD | Stock | Buy | $15,001 - $50,000 | $106.21 | $98.58 | -7.2% | -3.8% | |
Jan 29, 2026 | Rohit KhannaD | Stock | Sell | $1,001 - $15,000 | $97.46 | $110.08 | +13.0% | +14.1% | |
Jan 22, 2026 | Rohit KhannaD | Stock | Sell | $1,001 - $15,000 | $100.94 | $107.69 | +6.7% | +6.6% | |
Jan 21, 2026 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $98.80 | $107.69 | +9.0% | +8.4% | |
Jan 21, 2026 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $98.80 | $107.69 | +9.0% | +8.4% | |
Jan 13, 2026 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $97.53 | $106.94 | +9.7% | +11.5% | |
Jan 6, 2026 | Rohit KhannaD | Stock | Sell | $1,001 - $15,000 | $96.45 | $102.99 | +6.8% | +8.8% | |
Dec 12, 2025 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $101.89 | $96.73 | -5.1% | -7.2% | |
Dec 5, 2025 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $102.96 | $101.40 | -1.5% | -1.4% | |
Nov 12, 2025 | Gilbert CisnerosD | Stock | Sell | $1,001 - $15,000 | $101.61 | $101.89 | +0.3% | +0.5% | |
Nov 10, 2025 | Rohit KhannaD | Stock | Sell | $1,001 - $15,000 | $100.61 | $101.88 | +1.3% | +0.4% | |
Nov 3, 2025 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $99.81 | $103.58 | +3.8% | +3.7% | |
Oct 7, 2025 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $119.39 | $98.35 | -17.6% | -17.8% | |
Sep 29, 2025 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $119.71 | $113.91 | -4.8% | -8.4% | |
Sep 5, 2025 | Rohit KhannaD | Stock | Sell | $1,001 - $15,000 | $126.76 | $119.63 | -5.6% | -9.3% | |
Aug 4, 2025 | Rohit KhannaD | Stock | Sell | $1,001 - $15,000 | $130.26 | $125.23 | -3.9% | -5.9% | |
Jul 16, 2025 | Lisa McClainR | Stock | Sell | $1,001 - $15,000 | $124.87 | $130.06 | +4.2% | +1.1% | |
Jul 10, 2025 | Lisa McClainR | Stock | Buy | $1,001 - $15,000 | $129.09 | $133.21 | +3.2% | +1.4% | |
Jul 1, 2025 | Rohit KhannaD | Stock | Buy | $15,001 - $50,000 | $128.76 | $121.92 | -5.3% | -7.6% | |
Jun 23, 2025 | Rohit KhannaD | Stock | Sell | $1,001 - $15,000 | $127.31 | $124.97 | -1.8% | -7.5% | |
May 15, 2025 | Rob BresnahanR | Stock | Sell | $1,001 - $15,000 | $131.50 | $126.45 | -3.8% | -5.0% | |
Apr 23, 2025 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $127.72 | $135.52 | +6.1% | -2.1% | |
Apr 9, 2025 | Rohit KhannaD | Stock | Sell | $1,001 - $15,000 | $129.40 | $127.38 | -1.6% | -4.4% | |
Apr 8, 2025 | Rob BresnahanR | Stock | Sell | $1,001 - $15,000 | $127.60 | $127.85 | +0.2% | -13.6% | |
Apr 1, 2025 | Julie JohnsonD | Stock | Sell | $1,001 - $15,000 | $136.94 | $124.34 | -9.2% | -8.8% | |
Jan 22, 2025 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $121.16 | $134.74 | +11.2% | +12.3% | |
Jan 17, 2025 | Rohit KhannaD | Stock | Sell | $15,001 - $50,000 | $122.22 | $127.45 | +4.3% | +2.3% |
Recent News
What Surprises Investors Should Expect From April 2026's Jobs Report
SeekingAlpha-Invalid Date
Sell Alert: Katy Chen Cashes Out $136K In Kimberly-Clark Stock
Benzinga-Invalid Date
Kimberly-Clark to Webcast its Presentation at the Barclays 18th Annual Americas Select Conference 2026
Yahoo-Invalid Date
3 Stocks Estimated To Be Trading Below Intrinsic Value By Up To 35.4%
Yahoo-Invalid Date
UBS Maintains Neutral on Kimberly-Clark, Raises Price Target to $106
Benzinga-Invalid Date