MA
MAR
Consumer CyclicalMarriott International, Inc.
Lodging
Total Trades
16
Unique Traders
3
Purchases / Sales
8/8
News Articles
5
Trading History
| Date | Politician | Asset | Action | Amount | Trade Price | 30D Price | 1M Return | Alpha | 1M Prediction |
|---|---|---|---|---|---|---|---|---|---|
May 27, 2026 | Rohit KhannaD | Stock | Sell | $15,001 - $50,000 | $385.86 | $377.31 | -2.2% | +0.4% | |
May 15, 2026 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $352.47 | $402.54 | +14.2% | +13.9% | |
Jan 29, 2026 | Rohit KhannaD | Stock | Sell | $1,001 - $15,000 | $319.15 | $341.73 | +7.1% | +8.2% | |
Nov 3, 2025 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $262.76 | $306.06 | +16.5% | +16.4% | |
Sep 23, 2025 | Valerie HoyleD | Stock | Sell | $1,001 - $15,000 | $260.72 | $268.55 | +3.0% | +1.7% | |
Aug 4, 2025 | Rohit KhannaD | Stock | Sell | $1,001 - $15,000 | $257.86 | $264.45 | +2.6% | +0.6% | |
Jun 23, 2025 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $261.79 | $271.11 | +3.6% | -2.1% | |
May 28, 2025 | Rohit KhannaD | Stock | Sell | $1,001 - $15,000 | $262.21 | $271.07 | +3.4% | -1.6% | |
Apr 23, 2025 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $227.64 | $255.94 | +12.4% | +4.3% | |
Mar 14, 2025 | Susie LeeD | Stock | Sell | $1,001 - $15,000 | $240.83 | $223.11 | -7.4% | -2.5% | |
Mar 6, 2025 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $260.17 | $212.57 | -18.3% | -6.8% | |
Feb 25, 2025 | Rohit KhannaD | Stock | Sell | $1,001 - $15,000 | $274.78 | $242.63 | -11.7% | -7.4% | |
Feb 19, 2025 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $284.78 | $235.72 | -17.2% | -9.5% | |
Jan 22, 2025 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $277.70 | $274.79 | -1.0% | +0.0% | |
Jan 17, 2025 | Rohit KhannaD | Stock | Sell | $15,001 - $50,000 | $274.50 | $280.78 | +2.3% | +0.3% | |
Oct 29, 2024 | Valerie HoyleD | Stock | Buy | $1,001 - $15,000 | $260.75 | $282.84 | +8.5% | +5.5% |
Recent News
Inside India newsletter: Why Taiwan and South Korea's stock markets have surged past India within a week
CNBC-Invalid Date
Why travelers are embracing all-inclusive vacations
Yahoo-Invalid Date
Agilysys CEO Sees New Growth Phase as Subscriptions, AI and Marriott Rollout Accelerate
Yahoo-Invalid Date
Goldman Edwards Announces Relocation of Corporate Headquarters to Bethesda, Maryland Adjacent to Marriott International Headquarters
Yahoo-Invalid Date
American Airlines, Hyatt Hotels And More On CNBC's 'Final Trades'
Benzinga-Invalid Date