MO
MOH
HealthcareMolina Healthcare, Inc.
Healthcare Plans
Total Trades
22
Unique Traders
4
Purchases / Sales
12/10
News Articles
5
Trading History
| Date | Politician | Asset | Action | Amount | Trade Price | 30D Price | 1M Return | Alpha | 1M Prediction |
|---|---|---|---|---|---|---|---|---|---|
Feb 24, 2026 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $148.31 | $139.84 | -5.7% | -1.5% | |
Feb 17, 2026 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $135.68 | $142.21 | +4.8% | +8.2% | |
Feb 5, 2026 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $176.84 | $144.47 | -18.3% | -17.5% | |
Jan 29, 2026 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $184.93 | $154.05 | -16.7% | -15.5% | |
Dec 12, 2025 | Rohit KhannaD | Stock | Sell | $1,001 - $15,000 | $168.50 | $181.50 | +7.7% | +5.6% | |
Nov 12, 2025 | Gilbert CisnerosD | Stock | Sell | $1,001 - $15,000 | $141.03 | $168.50 | +19.5% | +19.7% | |
Nov 10, 2025 | Rohit KhannaD | Stock | Sell | $1,001 - $15,000 | $140.90 | $160.52 | +13.9% | +13.0% | |
Sep 29, 2025 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $192.95 | $160.28 | -16.9% | -20.5% | |
Sep 4, 2025 | Byron DonaldsR | Stock | Sell | $1,001 - $15,000 | $170.83 | $201.97 | +18.2% | +14.8% | |
Sep 4, 2025 | Byron DonaldsR | Stock | Sell | $1,001 - $15,000 | $170.83 | $201.97 | +18.2% | +14.8% | |
Aug 5, 2025 | Gilbert CisnerosD | Stock | Buy | $1,001 - $15,000 | $155.24 | $170.83 | +10.0% | +6.7% | |
Aug 4, 2025 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $158.15 | $177.04 | +11.9% | +10.0% | |
Jul 1, 2025 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $306.29 | $157.87 | -48.5% | -50.8% | |
May 30, 2025 | Gilbert CisnerosD | Stock | Sell | $1,001 - $15,000 | $305.04 | $297.05 | -2.6% | -7.3% | |
May 28, 2025 | Rohit KhannaD | Stock | Sell | $1,001 - $15,000 | $301.33 | $297.05 | -1.4% | -6.4% | |
May 15, 2025 | Rob BresnahanR | Stock | Buy | $1,001 - $15,000 | $313.97 | $298.14 | -5.0% | -6.1% | |
Apr 29, 2025 | Gilbert CisnerosD | Stock | Buy | $1,001 - $15,000 | $319.82 | $303.87 | -5.0% | -11.4% | |
Feb 19, 2025 | Rohit KhannaD | Stock | Sell | $1,001 - $15,000 | $286.79 | $309.93 | +8.1% | +15.8% | |
Jan 17, 2025 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $286.21 | $272.28 | -4.9% | -6.9% | |
Jan 13, 2025 | Rob BresnahanR | Stock | Sell | $1,001 - $15,000 | $294.45 | $266.57 | -9.5% | -13.2% | |
Dec 16, 2024 | Rohit KhannaD | Stock | Sell | $1,001 - $15,000 | $295.48 | $288.18 | -2.5% | -0.5% | |
Jul 21, 2015 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $72.56 | $75.13 | +3.5% | +7.2% |
Recent News
Molina Healthcare, Inc. (MOH) Presents at TD Cowen 46th Annual Health Care Conference Transcript
SeekingAlpha-Invalid Date
Debra Bacon Boosts Confidence With $1.40M Purchase Of Molina Healthcare Stock
Benzinga-Invalid Date
Jeff D Barlow Boosts Confidence With $2.00M Purchase Of Molina Healthcare Stock
Benzinga-Invalid Date
Chief Accounting Officer At Molina Healthcare Buys $400K of Stock
Benzinga-Invalid Date
Major Purchase Alert: James Woys Invests $2.48M In Molina Healthcare Stock
Benzinga-Invalid Date