MS
MSCI
Financial ServicesMSCI Inc.
Financial Data & Stock Exchanges
Total Trades
22
Unique Traders
4
Purchases / Sales
11/11
News Articles
5
Trading History
| Date | Politician | Asset | Action | Amount | Trade Price | 30D Price | 1M Return | Alpha | 1M Prediction |
|---|---|---|---|---|---|---|---|---|---|
May 27, 2026 | Rohit KhannaD | Stock | Sell | $1,001 - $15,000 | $603.47 | $544.56 | -9.8% | -7.9% | |
Apr 13, 2026 | Rohit KhannaD | Stock | Sell | $1,001 - $15,000 | $552.75 | $570.91 | +3.3% | -4.9% | |
Mar 30, 2026 | Rohit KhannaD | Stock | Sell | $1,001 - $15,000 | $529.97 | $595.98 | +12.5% | -0.1% | |
Mar 23, 2026 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $549.62 | $605.85 | +10.2% | +1.7% | |
Feb 17, 2026 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $519.45 | $554.27 | +6.7% | +10.1% | |
Jan 29, 2026 | Rohit KhannaD | Stock | Sell | $1,001 - $15,000 | $605.85 | $571.83 | -5.6% | -4.5% | |
Jan 23, 2026 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $587.44 | $544.11 | -7.4% | -7.4% | |
Jan 13, 2026 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $585.13 | $520.17 | -11.1% | -9.3% | |
Jan 6, 2026 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $584.66 | $563.68 | -3.6% | -1.5% | |
Dec 12, 2025 | Rohit KhannaD | Stock | Sell | $1,001 - $15,000 | $546.95 | $576.80 | +5.5% | +3.4% | |
Dec 5, 2025 | Rohit KhannaD | Stock | Sell | $1,001 - $15,000 | $534.22 | $561.01 | +5.0% | +5.1% | |
Oct 7, 2025 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $565.10 | $576.30 | +2.0% | +1.8% | |
Sep 29, 2025 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $564.89 | $563.54 | -0.2% | -3.8% | |
Sep 5, 2025 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $551.23 | $556.17 | +0.9% | -2.8% | |
May 28, 2025 | Rohit KhannaD | Stock | Sell | $1,001 - $15,000 | $554.93 | $568.47 | +2.4% | -2.5% | |
Apr 8, 2025 | Rob BresnahanR | Stock | Buy | $1,001 - $15,000 | $500.22 | $550.55 | +10.1% | -3.8% | |
Apr 1, 2025 | Julie JohnsonD | Stock | Sell | $1,001 - $15,000 | $559.75 | $538.80 | -3.7% | -3.3% | |
Mar 20, 2025 | Byron DonaldsR | Stock | Sell | $1,001 - $15,000 | $558.46 | $539.61 | -3.4% | +3.3% | |
Mar 20, 2025 | Byron DonaldsR | Stock | Sell | $1,001 - $15,000 | $558.46 | $539.61 | -3.4% | +3.3% | |
Jan 17, 2025 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $604.35 | $567.24 | -6.1% | -8.2% | |
Jan 15, 2025 | Julie JohnsonD | Stock | Buy | $1,001 - $15,000 | $593.47 | $567.24 | -4.4% | -7.3% | |
Jan 13, 2025 | Rob BresnahanR | Stock | Sell | $1,001 - $15,000 | $573.24 | $565.35 | -1.4% | -5.2% |
Recent News
MSCI Names Kashi Kakarla Chief Technology Officer
Yahoo-Invalid Date
1 Large-Cap Stock Worth Investigating and 2 Facing Challenges
Yahoo-Invalid Date
SpaceX, OpenAI Windfall Fuels Bets on Next-Wave Asian AI Winners
Yahoo-Invalid Date
A Look At MSCI (NYSE:MSCI) Valuation After Wells Fargo Upgrade And AI Demand Tailwinds
Yahoo-Invalid Date
This is Why MSCI Inc.(MSCI) is One of the Best 52-week High Stocks to Invest in According to Short Sellers
Yahoo-Invalid Date