NV
NVS
HealthcareNovartis AG
Drug Manufacturers - General
Total Trades
14
Unique Traders
3
Purchases / Sales
6/8
News Articles
5
Trading History
| Date | Politician | Asset | Action | Amount | Trade Price | 30D Price | 1M Return | Alpha | 1M Prediction |
|---|---|---|---|---|---|---|---|---|---|
Mar 13, 2026 | Rohit KhannaD | Stock | Sell | $1,001 - $15,000 | $153.44 | $154.05 | +0.4% | -2.5% | |
Feb 13, 2026 | Rohit KhannaD | Stock | Sell | $1,001 - $15,000 | $158.28 | $153.44 | -3.1% | -0.2% | |
Oct 31, 2025 | Lisa McClainR | Stock | Sell | $1,001 - $15,000 | $120.13 | $126.55 | +5.3% | +5.1% | |
Oct 30, 2025 | Lisa McClainR | Stock | Sell | $1,001 - $15,000 | $118.99 | $126.55 | +6.4% | +5.8% | |
Oct 30, 2025 | Lisa McClainR | Stock | Buy | $1,001 - $15,000 | $118.99 | $126.55 | +6.4% | +5.8% | |
Sep 25, 2025 | Lisa McClainR | Stock | Sell | $1,001 - $15,000 | $118.62 | $126.51 | +6.7% | +3.7% | |
Sep 11, 2025 | Lisa McClainR | Stock | Buy | $1,001 - $15,000 | $123.93 | $126.19 | +1.8% | +2.3% | |
Jul 22, 2025 | Lisa McClainR | Stock | Sell | $1,001 - $15,000 | $116.83 | $126.82 | +8.6% | +7.5% | |
Jun 17, 2025 | Lisa McClainR | Stock | Buy | $1,001 - $15,000 | $116.41 | $114.52 | -1.6% | -7.0% | |
Jun 11, 2025 | Lisa McClainR | Stock | Buy | $1,001 - $15,000 | $118.07 | $121.02 | +2.5% | -1.5% | |
Jun 9, 2025 | Lisa McClainR | Stock | Buy | $1,001 - $15,000 | $118.02 | $122.94 | +4.2% | -0.2% | |
Mar 24, 2025 | George WhitesidesD | Stock | Sell | $100,001 - $250,000 | $107.81 | $106.88 | -0.9% | +5.9% |
Recent News
Novartis Strikes $3 Billion Deal For Next-Gen Breast Cancer Drug
Benzinga-Invalid Date
Novartis Agrees To Acquire Pan-Mutant-Selective PI3Kα Inhibitor SNV4818 From Synnovation Therapeutics For $2B Upfront And Up To $1B In Milestone Payments
Benzinga-Invalid Date
GSK Expanding Fast - Oncology, HIV, And Smart Acquisitions
SeekingAlpha-Invalid Date
Breakthrough at 2026 AACR! Senhwa Biosciences' CX-5461 Enters the Field of Photodynamic Therapy, Opening a New Indication Strategy
Yahoo-Invalid Date
Big drugmakers must face US overcharge claims on medications for low-income patients
Yahoo-Invalid Date