Search for a command to run...
Principal Financial Group, Inc.
Asset Management
| Date | Politician | Asset | Action | Amount | Trade Price | 30D Price | 1M Return | Alpha | 1M Prediction |
|---|---|---|---|---|---|---|---|---|---|
Apr 24, 2026 | Rohit KhannaD | Stock | Sell |
| $15,001 - $50,000 |
| $98.55 |
| $103.03 |
| +4.5% |
| +0.1% |
Mar 10, 2026 | Rohit KhannaD | Stock | Sell | $1,001 - $15,000 | $88.23 | $91.59 | +3.8% | +3.1% |
Jan 29, 2026 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $93.17 | $93.82 | +0.7% | +1.9% |
Nov 3, 2025 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $81.51 | $85.17 | +4.5% | +4.4% |
Oct 31, 2025 | Lisa McClainR | Stock | Sell | $1,001 - $15,000 | $82.51 | $83.28 | +0.9% | +0.7% |
Oct 30, 2025 | Lisa McClainR | Stock | Sell | $1,001 - $15,000 | $81.23 | $83.28 | +2.5% | +2.0% |
Oct 30, 2025 | Lisa McClainR | Stock | Buy | $1,001 - $15,000 | $81.23 | $83.28 | +2.5% | +2.0% |
Jun 17, 2025 | Lisa McClainR | Stock | Buy | $1,001 - $15,000 | $73.11 | $78.10 | +6.8% | +1.4% |
May 28, 2025 | Rohit KhannaD | Stock | Sell | $1,001 - $15,000 | $74.78 | $76.99 | +3.0% | -2.0% |
Apr 9, 2025 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $74.39 | $75.96 | +2.1% | -0.8% |
Mar 6, 2025 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $83.40 | $70.86 | -15.0% | -3.5% |
Jan 17, 2025 | Rohit KhannaD | Stock | Sell | $1,001 - $15,000 | $78.61 | $82.45 | +4.9% | +2.9% |
Dec 18, 2024 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $72.11 | $78.61 | +9.0% | +6.7% |
AM Best Affirms Credit Ratings of Principal Financial Group, Inc. and Its Subsidiaries
Principal Financial Group Names Tim Brown as New General Counsel
Assessing Principal Financial Group (PFG) Valuation After Strong Recent Returns And Conflicting Fair Value Estimates
Principal Financial Group Q1 Earnings Call Highlights
Is Principal Financial Group (PFG) Pricing Reflect Recent Insurance Sector Optimism Accurately