RO
ROK
IndustrialsRockwell Automation, Inc.
Specialty Industrial Machinery
Total Trades
17
Unique Traders
4
Purchases / Sales
8/8
News Articles
5
Trading History
| Date | Politician | Asset | Action | Amount | Trade Price | 30D Price | 1M Return | Alpha | 1M Prediction |
|---|---|---|---|---|---|---|---|---|---|
Feb 24, 2026 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $405.30 | $360.65 | -11.0% | -6.8% | |
Feb 6, 2026 | Rohit KhannaD | Stock | Exchange | $1,001 - $15,000 | $413.58 | $369.83 | -10.6% | -7.9% | |
Feb 5, 2026 | Rohit KhannaD | Stock | Sell | $1,001 - $15,000 | $405.29 | $369.83 | -8.7% | -8.0% | |
Jan 29, 2026 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $425.25 | $407.45 | -4.2% | -3.0% | |
Jan 23, 2026 | Rohit KhannaD | Stock | Sell | $1,001 - $15,000 | $417.84 | $398.79 | -4.6% | -4.6% | |
Jan 2, 2026 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $398.55 | $421.65 | +5.8% | +4.5% | |
Oct 3, 2025 | Rohit KhannaD | Stock | Sell | $1,001 - $15,000 | $348.12 | $367.01 | +5.4% | +3.5% | |
Jul 2, 2025 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $340.18 | $341.93 | +0.5% | +0.3% | |
Jun 6, 2025 | Rohit KhannaD | Stock | Buy | $50,001 - $100,000 | $321.91 | $344.48 | +7.0% | +2.3% | |
Apr 15, 2025 | Rohit KhannaD | Stock | Sell | $1,001 - $15,000 | $230.33 | $304.26 | +32.1% | +22.3% | |
Apr 9, 2025 | Rohit KhannaD | Stock | Sell | $1,001 - $15,000 | $239.60 | $291.36 | +21.6% | +18.7% | |
Apr 8, 2025 | Rob BresnahanR | Stock | Sell | $1,001 - $15,000 | $216.41 | $287.84 | +33.0% | +19.2% | |
Mar 24, 2025 | George WhitesidesD | Stock | Sell | $50,001 - $100,000 | $263.91 | $236.21 | -10.5% | -3.8% | |
Mar 6, 2025 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $267.72 | $223.68 | -16.4% | -4.9% | |
Feb 25, 2025 | Rob BresnahanR | Stock | Buy | $1,001 - $15,000 | $284.39 | $264.03 | -7.2% | -2.9% | |
Feb 21, 2025 | Tim MooreR | Stock | Sell | $15,001 - $50,000 | $291.77 | $255.77 | -12.3% | -6.6% | |
Dec 16, 2024 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $291.33 | $271.67 | -6.7% | -4.8% |
Recent News
ESCO, Enpro, Rockwell Automation, VSE Corporation, and Richardson Electronics Stocks Trade Down, What You Need To Know
Yahoo-Invalid Date
Rockwell Automation to Present at the 2026 J.P. Morgan Industrials Conference
Yahoo-Invalid Date
Mining Automation Industry Research Report 2026-2035: A $6.36 Billion Market with Hexagon, Rockwell Automation, Komatsu, Rio Tinto Group, Sandvik, Caterpillar Leading
Yahoo-Invalid Date
Does Upgraded Earnings Outlook And Zacks Rank Shift The Bull Case For Flex (FLEX)?
Yahoo-Invalid Date
Honeywell Stock Is Gaining Momentum. It’s Finally Time to Buy, Analyst Says.
Yahoo-Invalid Date