RO
ROK
IndustrialsRockwell Automation, Inc.
Specialty Industrial Machinery
Total Trades
20
Unique Traders
4
Purchases / Sales
10/9
News Articles
5
Trading History
| Date | Politician | Asset | Action | Amount | Trade Price | 30D Price | 1M Return | Alpha | 1M Prediction |
|---|---|---|---|---|---|---|---|---|---|
May 1, 2026 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $406.18 | $451.06 | +11.1% | +6.1% | |
Apr 24, 2026 | Rohit KhannaD | Stock | Sell | $1,001 - $15,000 | $399.95 | $452.29 | +13.1% | +8.6% | |
Mar 6, 2026 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $368.69 | $363.90 | -1.3% | +0.9% | |
Feb 24, 2026 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $404.05 | $353.73 | -12.5% | -6.6% | |
Feb 6, 2026 | Rohit KhannaD | Stock | Exchange | $1,001 - $15,000 | $413.58 | $369.83 | -10.6% | -7.9% | |
Feb 5, 2026 | Rohit KhannaD | Stock | Sell | $1,001 - $15,000 | $405.29 | $369.83 | -8.7% | -8.0% | |
Jan 29, 2026 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $425.25 | $407.45 | -4.2% | -3.0% | |
Jan 23, 2026 | Rohit KhannaD | Stock | Sell | $1,001 - $15,000 | $416.39 | $397.41 | -4.6% | -4.6% | |
Jan 2, 2026 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $395.95 | $418.90 | +5.8% | +4.5% | |
Oct 3, 2025 | Rohit KhannaD | Stock | Sell | $1,001 - $15,000 | $346.92 | $365.74 | +5.4% | +3.5% | |
Jul 2, 2025 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $337.96 | $339.69 | +0.5% | +0.3% | |
Jun 6, 2025 | Rohit KhannaD | Stock | Buy | $50,001 - $100,000 | $319.81 | $342.23 | +7.0% | +2.3% | |
Apr 15, 2025 | Rohit KhannaD | Stock | Sell | $1,001 - $15,000 | $229.53 | $303.21 | +32.1% | +22.3% | |
Apr 9, 2025 | Rohit KhannaD | Stock | Sell | $1,001 - $15,000 | $238.77 | $290.35 | +21.6% | +18.7% | |
Apr 8, 2025 | Rob BresnahanR | Stock | Sell | $1,001 - $15,000 | $215.66 | $286.84 | +33.0% | +19.2% | |
Mar 24, 2025 | George WhitesidesD | Stock | Sell | $50,001 - $100,000 | $263.91 | $236.21 | -10.5% | -3.8% | |
Mar 6, 2025 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $267.72 | $223.68 | -16.4% | -4.9% | |
Feb 25, 2025 | Rob BresnahanR | Stock | Buy | $1,001 - $15,000 | $284.39 | $264.03 | -7.2% | -2.9% | |
Feb 21, 2025 | Tim MooreR | Stock | Sell | $15,001 - $50,000 | $291.77 | $255.77 | -12.3% | -6.6% | |
Dec 16, 2024 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $291.33 | $271.67 | -6.7% | -4.8% |
Recent News
Jim Cramer Highlights the “Incredible Run in Rockwell Automation”
Yahoo-Invalid Date
Morgan Stanley revamps Rockwell Automation stock price target
Yahoo-Invalid Date
Rockwell Automation (ROK) is a Great Momentum Stock: Should You Buy?
Yahoo-Invalid Date
TKR vs. ROK: Which Stock Is the Better Value Option?
Yahoo-Invalid Date
Rockwell Automation, Inc. (ROK) Hit a 52 Week High, Can the Run Continue?
Yahoo-Invalid Date