SH
SHEL
EnergyShell plc
Oil & Gas Integrated
Total Trades
23
Unique Traders
6
Purchases / Sales
13/10
News Articles
5
Trading History
| Date | Politician | Asset | Action | Amount | Trade Price | 30D Price | 1M Return | Alpha | 1M Prediction |
|---|---|---|---|---|---|---|---|---|---|
Apr 24, 2026 | Michael T. McCaulR | Stock | Buy | $15,001 - $50,000 | $89.13 | N/A | N/A | N/A | |
Apr 23, 2026 | Michael T. McCaulR | Stock | Buy | $1,001 - $15,000 | $89.27 | N/A | N/A | N/A | |
Apr 10, 2026 | Rohit KhannaD | Option | Buy | $1,001 - $15,000 | $92.21 | $83.97 | -8.9% | -17.5% | |
Apr 7, 2026 | Michael T. McCaulR | Stock | Buy | $15,001 - $50,000 | $94.15 | $84.24 | -10.5% | -21.5% | |
Mar 13, 2026 | Rohit KhannaD | Option | Buy | $1,001 - $15,000 | $89.43 | $92.21 | +3.1% | +0.2% | |
Mar 13, 2026 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $89.43 | $92.21 | +3.1% | +0.2% | |
Mar 4, 2026 | Michael T. McCaulR | Stock | Sell | $15,001 - $50,000 | $82.70 | $93.10 | +12.6% | +16.6% | |
Feb 13, 2026 | Rohit KhannaD | Stock | Sell | $1,001 - $15,000 | $78.04 | $89.43 | +14.6% | +17.4% | |
Jan 9, 2026 | Rohit KhannaD | Stock | Buy | $15,001 - $50,000 | $70.17 | $74.59 | +6.3% | +6.8% | |
Oct 27, 2025 | Michael T. McCaulR | Stock | Sell | $15,001 - $50,000 | $74.11 | $72.73 | -1.9% | -1.0% | |
Oct 15, 2025 | Michael T. McCaulR | Stock | Buy | $1,001 - $15,000 | $70.54 | $75.06 | +6.4% | +5.4% | |
Oct 14, 2025 | Lisa McClainR | Stock | Sell | $1,001 - $15,000 | $70.32 | $74.51 | +6.0% | +4.5% | |
Sep 23, 2025 | Valerie HoyleD | Stock | Sell | $1,001 - $15,000 | $70.21 | $74.31 | +5.8% | +4.6% | |
Sep 19, 2025 | Michael T. McCaulR | Stock | Sell | $15,001 - $50,000 | $69.47 | $71.24 | +2.5% | +2.4% | |
Aug 20, 2025 | Michael T. McCaulR | Stock | Sell | $1,001 - $15,000 | $70.75 | $69.47 | -1.8% | -6.1% | |
Jun 9, 2025 | Lisa McClainR | Stock | Buy | $1,001 - $15,000 | $66.95 | $70.35 | +5.1% | +0.7% | |
Apr 21, 2025 | Bruce WestermanR | Stock | Sell | $1,001 - $15,000 | $62.15 | $64.48 | +3.7% | -9.7% | |
Apr 9, 2025 | Josh GottheimerD | Stock | Sell | $1,001 - $15,000 | $61.42 | $63.60 | +3.5% | +0.7% | |
Mar 3, 2025 | Bruce WestermanR | Stock | Buy | $1,001 - $15,000 | $63.89 | $69.91 | +9.4% | +12.4% | |
Jan 16, 2025 | Josh GottheimerD | Stock | Buy | $1,001 - $15,000 | $63.80 | $65.14 | +2.1% | -0.9% | |
Dec 16, 2024 | Josh GottheimerD | Stock | Sell | $1,001 - $15,000 | $59.67 | $63.71 | +6.8% | +8.8% | |
Oct 29, 2024 | Valerie HoyleD | Stock | Buy | $1,001 - $15,000 | $62.02 | $62.32 | +0.5% | -2.4% |
Recent News
U.S. Solar Fleet Takes In Ample Sunshine; Winds Near 20-Year Average In Q1
SeekingAlpha-Invalid Date
'Apollo, Blackstone And KKR Vie For Shell Stake In LNG Canada, sources say' - Reuters Exclusive
Benzinga-Invalid Date
Tourmaline Oil: Shell's $16 Billion ARC Deal Strengthens The Thesis
SeekingAlpha-Invalid Date
Shell Consolidates Its Upstream And LNG Position With ARC Resources Acquisition
SeekingAlpha-Invalid Date
Axios Reported Earlier, President Trump Met Oil And Gas Executives At White House To Discuss Iran War Energy Fallout
Benzinga-Invalid Date