Search for a command to run...
Sony Group Corporation
Consumer Electronics
| Date | Politician | Asset | Action | Amount | Trade Price | 30D Price | 1M Return | Alpha | 1M Prediction |
|---|---|---|---|---|---|---|---|---|---|
Jul 10, 2026 | Rohit KhannaD | Stock | Buy |
| $15,001 - $50,000 |
| $20.85 |
| $23.46 |
| +12.5% |
| +10.1% |
Feb 13, 2026 | Rohit KhannaD | Stock | Buy | $15,001 - $50,000 | $23.19 | $21.49 | -7.3% | -4.5% |
Jan 21, 2026 | Steve CohenD | Stock | Buy | $1,001 - $15,000 | $23.68 | $21.93 | -7.4% | -8.0% |
Oct 31, 2025 | Lisa McClainR | Stock | Sell | $1,001 - $15,000 | $27.89 | $29.35 | +5.2% | +5.0% |
Oct 30, 2025 | Lisa McClainR | Stock | Sell | $1,001 - $15,000 | $27.75 | $29.35 | +5.8% | +5.2% |
Oct 30, 2025 | Lisa McClainR | Stock | Buy | $1,001 - $15,000 | $27.75 | $29.35 | +5.8% | +5.2% |
Aug 4, 2025 | Lisa McClainR | Stock | Buy | $1,001 - $15,000 | $24.76 | $27.03 | +9.2% | +7.2% |
Jun 24, 2025 | Lisa McClainR | Stock | Sell | $1,001 - $15,000 | $24.99 | $25.38 | +1.6% | -3.0% |
Jun 17, 2025 | Lisa McClainR | Stock | Buy | $1,001 - $15,000 | $25.66 | $24.41 | -4.9% | -10.3% |
Apr 21, 2025 | Bruce WestermanR | Stock | Sell | $1,001 - $15,000 | $23.75 | $24.89 | +4.8% | -8.6% |
Mar 24, 2025 | Bruce WestermanR | Stock | Buy | $1,001 - $15,000 | $25.20 | $24.89 | -1.2% | +5.5% |
Mar 14, 2025 | Susie LeeD | Stock | Sell | $1,001 - $15,000 | $24.03 | $22.94 | -4.5% | +0.3% |
Mar 3, 2025 | Bruce WestermanR | Stock | Buy | $1,001 - $15,000 | $24.52 | $24.84 | +1.3% | +4.3% |
Lionsgate Could Be Officially In Play
Insider Unloading: Hiroki Totoki Sells $4.73M Worth Of Sony Group Shares
Japanese Car Makers Rally on Weak Yen; Hyundai and Kia Misstep
'Sony Shuts Down Video-Game Studio Bluepoint'- Bloomberg
'Sony's New Earbuds Offer Fresh Design and Top-Notch Noise Cancellation'- Bloomberg