Search for a command to run...
Williams-Sonoma, Inc.
Specialty Retail
| Date | Politician | Asset | Action | Amount | Trade Price | 30D Price | 1M Return | Alpha | 1M Prediction |
|---|---|---|---|---|---|---|---|---|---|
Oct 8, 2026 | Rick LarsenD | Stock | Buy |
| $1,001 - $15,000 |
| $239.00 |
| - |
| - |
| - |
May 27, 2026 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $202.50 | $238.39 | +17.7% | +20.3% |
May 15, 2026 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $168.08 | $222.80 | +32.6% | +32.2% |
May 1, 2026 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $179.39 | $202.89 | +13.1% | +8.1% |
Mar 30, 2026 | Rohit KhannaD | Stock | Sell | $1,001 - $15,000 | $175.55 | $180.58 | +2.9% | -9.7% |
Mar 23, 2026 | Rohit KhannaD | Stock | Sell | $1,001 - $15,000 | $182.38 | $196.63 | +7.8% | -0.7% |
Mar 10, 2026 | Rohit KhannaD | Stock | Sell | $1,001 - $15,000 | $187.02 | $189.92 | +1.5% | +0.9% |
Jan 29, 2026 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $204.16 | $204.15 | -0.0% | +1.2% |
Jan 23, 2026 | Rohit KhannaD | Stock | Sell | $1,001 - $15,000 | $203.01 | $213.30 | +5.1% | +5.0% |
Jan 13, 2026 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $205.92 | $205.28 | -0.3% | +1.5% |
Jul 25, 2025 | Julia LetlowR | Stock | Buy | $1,001 - $15,000 | $179.19 | $200.60 | +11.9% | +10.7% |
Oct 23, 2024 | Julia LetlowR | Stock | Buy | $1,001 - $15,000 | $135.87 | $168.87 | +24.3% | +21.3% |
Robinhood Markets and Albemarle have been highlighted as Zacks Bull and Bear of the Day
How Are Strategic Investments Shaping Home Depot's Future?
Top 50 High-Quality Dividend Growth Stocks For October 2026
Dividend Champion, Contender, And Challenger Highlights: Week October 11
Williams-Sonoma (WSM) Exceeds Market Returns: Some Facts to Consider