Search for a command to run...
Zoetis Inc.
Drug Manufacturers - Specialty & Generic
| Date | Politician | Asset | Action | Amount | Trade Price | 30D Price | 1M Return | Alpha | 1M Prediction |
|---|---|---|---|---|---|---|---|---|---|
Aug 3, 2026 | Rohit KhannaD | Stock | Sell |
| $1,001 - $15,000 |
| $77.10 |
| $76.17 |
| -1.2% |
| -2.2% |
Jul 20, 2026 | Rohit KhannaD | Stock | Sell | $1,001 - $15,000 | $76.20 | $76.68 | +0.6% | -3.0% |
Jul 17, 2026 | Gilbert CisnerosD | Stock | Sell | $1,001 - $15,000 | $76.03 | $73.79 | -2.9% | -7.4% |
Jul 7, 2026 | Rohit KhannaD | Stock | Buy | $15,001 - $50,000 | $75.76 | $77.27 | +2.0% | -0.8% |
Jun 16, 2026 | Gilbert CisnerosD | Stock | Buy | $1,001 - $15,000 | $78.78 | $76.38 | -3.1% | -3.4% |
Jun 16, 2026 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $78.78 | $76.38 | -3.1% | -3.4% |
Jun 9, 2026 | Byron DonaldsR | Stock | Buy | $1,001 - $15,000 | $81.63 | $74.56 | -8.7% | -10.9% |
Jun 9, 2026 | Byron DonaldsR | Stock | Buy | $1,001 - $15,000 | $81.63 | $74.56 | -8.7% | -10.9% |
Jun 9, 2026 | Charles J. "Chuck" FleischmannR | Stock | Buy | $15,001 - $50,000 | $81.63 | $74.56 | -8.7% | -10.9% |
May 27, 2026 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $78.93 | $75.56 | -4.3% | -1.7% |
May 15, 2026 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $73.71 | $79.02 | +7.2% | +6.9% |
May 1, 2026 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $113.37 | $77.15 | -31.9% | -36.9% |
Apr 24, 2026 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $116.06 | $80.76 | -30.4% | -34.9% |
Apr 14, 2026 | Gilbert CisnerosD | Stock | Sell | $1,001 - $15,000 | $120.59 | $75.48 | -37.4% | -45.1% |
Mar 30, 2026 | Rohit KhannaD | Stock | Sell | $1,001 - $15,000 | $115.02 | $113.04 | -1.7% | -14.3% |
Mar 23, 2026 | Rohit KhannaD | Stock | Sell | $1,001 - $15,000 | $113.94 | $116.71 | +2.4% | -6.1% |
Mar 13, 2026 | Gilbert CisnerosD | Stock | Sell | $1,001 - $15,000 | $114.32 | $116.54 | +1.9% | -0.9% |
Feb 10, 2026 | Gilbert CisnerosD | Stock | Buy | $1,001 - $15,000 | $126.69 | $114.16 | -9.9% | -6.1% |
Jan 29, 2026 | Rohit KhannaD | Stock | Sell | $1,001 - $15,000 | $120.35 | $129.63 | +7.7% | +8.9% |
Jan 23, 2026 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $122.66 | $127.33 | +3.8% | +3.8% |
Jan 22, 2026 | Rohit KhannaD | Stock | Sell | $1,001 - $15,000 | $123.00 | $127.33 | +3.5% | +3.5% |
Jan 22, 2026 | Rohit KhannaD | Stock | Sell | $15,001 - $50,000 | $123.00 | $127.33 | +3.5% | +3.5% |
Jan 13, 2026 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $122.70 | $124.23 | +1.2% | +3.1% |
Dec 30, 2025 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $125.33 | $121.19 | -3.3% | -4.3% |
Dec 30, 2025 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $125.33 | $121.19 | -3.3% | -4.3% |
Dec 19, 2025 | Gilbert CisnerosD | Stock | Buy | $1,001 - $15,000 | $121.19 | $123.58 | +2.0% | +0.3% |
Dec 12, 2025 | Rohit KhannaD | Stock | Sell | $1,001 - $15,000 | $117.64 | $126.08 | +7.2% | +5.1% |
Dec 5, 2025 | Rohit KhannaD | Stock | Sell | $1,001 - $15,000 | $117.63 | $124.84 | +6.1% | +6.2% |
Nov 18, 2025 | Gilbert CisnerosD | Stock | Buy | $1,001 - $15,000 | $117.13 | $121.71 | +3.9% | +1.4% |
Nov 10, 2025 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $118.76 | $117.06 | -1.4% | -2.3% |
Nov 3, 2025 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $143.11 | $121.52 | -15.1% | -15.2% |
Oct 27, 2025 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $145.76 | $126.60 | -13.1% | -12.3% |
Oct 27, 2025 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $145.76 | $126.60 | -13.1% | -12.3% |
Oct 7, 2025 | Rohit KhannaD | Stock | Sell | $1,001 - $15,000 | $141.67 | $119.05 | -16.0% | -16.1% |
Oct 6, 2025 | Rick LarsenD | Stock | Sell | $1,001 - $15,000 | $144.24 | $119.98 | -16.8% | -17.7% |
Sep 29, 2025 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $140.36 | $141.23 | +0.6% | -3.0% |
Sep 15, 2025 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $143.49 | $139.44 | -2.8% | -3.7% |
Sep 15, 2025 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $143.49 | $139.44 | -2.8% | -3.7% |
Sep 5, 2025 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $150.43 | $143.66 | -4.5% | -8.2% |
Aug 26, 2025 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $151.87 | $138.47 | -8.8% | -11.1% |
Aug 26, 2025 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $151.87 | $138.47 | -8.8% | -11.1% |
Aug 21, 2025 | Rohit KhannaD | Stock | Buy | $100,001 - $250,000 | $152.68 | $143.13 | -6.3% | -11.0% |
Aug 21, 2025 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $152.68 | $143.13 | -6.3% | -11.0% |
Aug 19, 2025 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $152.74 | $144.33 | -5.5% | -9.0% |
Aug 6, 2025 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $143.74 | $150.43 | +4.7% | +2.4% |
Aug 6, 2025 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $143.74 | $150.43 | +4.7% | +2.4% |
Aug 5, 2025 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $143.37 | $150.31 | +4.8% | +1.5% |
Aug 5, 2025 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $143.37 | $150.31 | +4.8% | +1.5% |
Aug 5, 2025 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $143.37 | $150.31 | +4.8% | +1.5% |
Aug 5, 2025 | Gilbert CisnerosD | Stock | Sell | $1,001 - $15,000 | $143.37 | $150.31 | +4.8% | +1.5% |
Showing 50 of 71 transactions
Michael Burry Refreshes Bearish Palantir Trade Even As AI Rally Strains Short Bets
Zoetis Stock: Is Wall Street Bullish or Bearish?
Piper Sandler Maintains Neutral on Zoetis, Lowers Price Target to $80
Zoetis (ZTS) Looked Like a Winner. What Went Wrong?
US Stock Market Today: S&P 500 Futures Climb On Softer Jobs Data And Yields