Search for a command to run...
Coinbase Global, Inc.
Financial Data & Stock Exchanges
| Date | Politician | Asset | Action | Amount | Trade Price | 30D Price | 1M Return | Alpha | 1M Prediction |
|---|---|---|---|---|---|---|---|---|---|
Jul 20, 2026 | Rohit KhannaD | Stock | Sell |
| $1,001 - $15,000 |
| $160.43 |
| - |
| - |
| - |
Jun 16, 2026 | Gilbert CisnerosD | Stock | Sell | $1,001 - $15,000 | $169.27 | $167.21 | -1.2% | -2.1% |
Apr 14, 2026 | Gilbert CisnerosD | Stock | Buy | $1,001 - $15,000 | $184.41 | $212.01 | +15.0% | +7.2% |
Apr 13, 2026 | Rohit KhannaD | Stock | Sell | $1,001 - $15,000 | $174.53 | $201.80 | +15.6% | +7.4% |
Mar 23, 2026 | Rohit KhannaD | Stock | Sell | $1,001 - $15,000 | $200.62 | $206.24 | +2.8% | -5.7% |
Feb 24, 2026 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $162.03 | $173.38 | +7.0% | +12.9% |
Feb 18, 2026 | Tim MooreR | Stock | Sell | $1,001 - $15,000 | $164.05 | $197.50 | +20.4% | +25.6% |
Feb 17, 2026 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $166.02 | $202.91 | +22.2% | +25.6% |
Feb 12, 2026 | Gilbert CisnerosD | Stock | Sell | $1,001 - $15,000 | $141.09 | $195.53 | +38.6% | +41.4% |
Feb 6, 2026 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $165.12 | $197.22 | +19.4% | +22.1% |
Feb 5, 2026 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $146.12 | $197.22 | +35.0% | +35.7% |
Jan 30, 2026 | Gilbert CisnerosD | Stock | Buy | $1,001 - $15,000 | $194.74 | $175.85 | -9.7% | -8.8% |
Jan 29, 2026 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $199.18 | $175.85 | -11.7% | -10.6% |
Jan 23, 2026 | Rohit KhannaD | Stock | Sell | $1,001 - $15,000 | $216.95 | $171.35 | -21.0% | -21.0% |
Jan 6, 2026 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $250.56 | $146.12 | -41.7% | -39.6% |
Dec 24, 2025 | Gilbert CisnerosD | Stock | Sell | $1,001 - $15,000 | $239.73 | $216.95 | -9.5% | -9.3% |
Dec 19, 2025 | Gilbert CisnerosD | Stock | Sell | $1,001 - $15,000 | $245.12 | $241.15 | -1.6% | -3.2% |
Dec 5, 2025 | Rohit KhannaD | Stock | Sell | $1,001 - $15,000 | $269.73 | $236.53 | -12.3% | -12.2% |
Nov 18, 2025 | Gilbert CisnerosD | Stock | Buy | $1,001 - $15,000 | $261.79 | $239.20 | -8.6% | -11.1% |
Oct 17, 2025 | Gilbert CisnerosD | Stock | Buy | $1,001 - $15,000 | $336.02 | $284.00 | -15.5% | -16.6% |
Oct 9, 2025 | Gilbert CisnerosD | Stock | Buy | $1,001 - $15,000 | $387.00 | $309.14 | -20.1% | -20.1% |
Sep 11, 2025 | Tim MooreR | Stock | Buy | $15,001 - $50,000 | $323.95 | $357.01 | +10.2% | +10.6% |
Jun 24, 2025 | Rob BresnahanR | Stock | Buy | $1,001 - $15,000 | $344.82 | $396.70 | +15.0% | +10.5% |
Jun 23, 2025 | Rohit KhannaD | Stock | Buy | $15,001 - $50,000 | $307.59 | $397.81 | +29.3% | +23.7% |
May 28, 2025 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $254.29 | $353.43 | +39.0% | +34.1% |
May 12, 2025 | Jefferson ShreveR | Stock | Sell | $15,001 - $50,000 | $207.22 | $250.68 | +21.0% | +17.8% |
May 8, 2025 | Jefferson ShreveR | Stock | Buy | $15,001 - $50,000 | $206.50 | $251.27 | +21.7% | +15.6% |
Mar 31, 2025 | Jefferson ShreveR | Stock | Sell | $15,001 - $50,000 | $172.23 | $202.89 | +17.8% | +18.7% |
Coinbase CEO Brian Armstrong Once Advised People to Build a Powerful Vision of the Change They Seek: 'Start With Something You Feel in Your Bones'
China Is Outspending the US on Crypto Rails, Coinbase Tells Senate
Fanatics Pushes Into Prediction Markets
Wall Street giants back $15M push to quantum-proof Bitcoin as the CLARITY Act nears a do-or-die deadline
Strategy sells $544.5M in MSTR, makes no bitcoin purchase