Search for a command to run...
CVS Health Corporation
Healthcare Plans
| Date | Politician | Asset | Action | Amount | Trade Price | 30D Price | 1M Return | Alpha | 1M Prediction |
|---|---|---|---|---|---|---|---|---|---|
May 15, 2026 | Rohit KhannaD | Stock | Buy |
| $1,001 - $15,000 |
| $95.30 |
| $101.33 |
| +6.3% |
| +6.0% |
May 1, 2026 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $81.58 | $90.42 | +10.8% | +5.9% |
Apr 13, 2026 | Rohit KhannaD | Stock | Sell | $1,001 - $15,000 | $77.41 | $98.11 | +26.7% | +18.5% |
Feb 24, 2026 | Rohit KhannaD | Stock | Sell | $1,001 - $15,000 | $73.53 | $70.56 | -4.0% | +1.8% |
Feb 20, 2026 | Michael T. McCaulR | Stock | Sell | $15,001 - $50,000 | $76.02 | $70.86 | -6.8% | -1.1% |
Jan 29, 2026 | Rohit KhannaD | Stock | Sell | $1,001 - $15,000 | $73.34 | $78.72 | +7.3% | +8.5% |
Jan 13, 2026 | Michael T. McCaulR | Stock | Sell | $50,001 - $100,000 | $79.33 | $77.25 | -2.6% | -0.8% |
Nov 21, 2025 | Dwight EvansD | Stock | Sell | $1,001 - $15,000 | $76.72 | $76.42 | -0.4% | -4.0% |
Oct 31, 2025 | Lisa McClainR | Stock | Sell | $1,001 - $15,000 | $76.84 | $79.01 | +2.8% | +2.6% |
Oct 30, 2025 | Lisa McClainR | Stock | Sell | $1,001 - $15,000 | $75.40 | $79.01 | +4.8% | +4.3% |
Oct 30, 2025 | Lisa McClainR | Stock | Buy | $1,001 - $15,000 | $75.40 | $79.01 | +4.8% | +4.3% |
Oct 27, 2025 | Michael T. McCaulR | Stock | Sell | $15,001 - $50,000 | $81.07 | $78.52 | -3.1% | -2.3% |
Aug 22, 2025 | Michael T. McCaulR | Stock | Sell | $15,001 - $50,000 | $70.14 | $73.71 | +5.1% | +1.9% |
Aug 8, 2025 | Adam SmithD | Stock | Sell | $1,001 - $15,000 | $63.52 | $71.51 | +12.6% | +11.0% |
Aug 4, 2025 | Rohit KhannaD | Stock | Sell | $1,001 - $15,000 | $59.56 | $71.06 | +19.3% | +17.3% |
Jun 27, 2025 | Michael T. McCaulR | Stock | Sell | $50,001 - $100,000 | $66.07 | $59.20 | -10.4% | -14.0% |
May 28, 2025 | Rohit KhannaD | Stock | Sell | $1,001 - $15,000 | $60.25 | $66.07 | +9.7% | +4.7% |
May 19, 2025 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $60.56 | $64.48 | +6.5% | +6.0% |
May 15, 2025 | Rob BresnahanR | Stock | Sell | $1,001 - $15,000 | $58.34 | $65.08 | +11.6% | +10.5% |
May 12, 2025 | Jefferson ShreveR | Stock | Sell | $15,001 - $50,000 | $62.52 | $63.40 | +1.4% | -1.7% |
Apr 10, 2025 | Michael T. McCaulR | Stock | Buy | $250,001 - $500,000 | $66.44 | $65.17 | -1.9% | -9.5% |
Apr 1, 2025 | Julie JohnsonD | Stock | Sell | $1,001 - $15,000 | $65.48 | $67.59 | +3.2% | +3.7% |
Mar 12, 2025 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $62.46 | $66.96 | +7.2% | +11.4% |
Mar 6, 2025 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $62.85 | $61.32 | -2.4% | +9.1% |
Feb 25, 2025 | Rob BresnahanR | Stock | Buy | $1,001 - $15,000 | $61.32 | $65.11 | +6.2% | +10.5% |
Jan 31, 2025 | James French HillR | Stock | Sell | $15,001 - $50,000 | $54.40 | $63.30 | +16.4% | +17.6% |
Jan 24, 2025 | Gilbert CisnerosD | Stock | Buy | $1,001 - $15,000 | $52.55 | $61.15 | +16.4% | +17.7% |
Jan 22, 2025 | Rohit KhannaD | Stock | Sell | $1,001 - $15,000 | $50.40 | $61.15 | +21.3% | +22.4% |
Jan 21, 2025 | Michael T. McCaulR | Stock | Buy | $100,001 - $250,000 | $50.97 | $63.21 | +24.0% | +22.8% |
Jan 17, 2025 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $50.46 | $63.93 | +26.7% | +24.7% |
Jan 15, 2025 | Julie JohnsonD | Stock | Sell | $1,001 - $15,000 | $50.00 | $63.93 | +27.9% | +25.0% |
Dec 18, 2024 | Rohit KhannaD | Stock | Sell | $1,001 - $15,000 | $43.42 | $50.46 | +16.2% | +13.9% |
Dec 16, 2024 | Rohit KhannaD | Stock | Sell | $1,001 - $15,000 | $44.69 | $50.00 | +11.9% | +13.9% |
Dec 13, 2024 | Michael T. McCaulR | Stock | Sell | $15,001 - $50,000 | $47.35 | $46.04 | -2.8% | +0.8% |
Dec 13, 2024 | Michael T. McCaulR | Stock | Sell | $50,001 - $100,000 | $47.35 | $46.04 | -2.8% | +0.8% |
Oct 29, 2024 | Valerie HoyleD | Stock | Buy | $1,001 - $15,000 | $53.94 | $57.50 | +6.6% | +3.7% |
CVS sues Tennessee to halt law it says would force pharmacy closings
1 Mooning Stock Worth Investigating and 2 We Question
Bernstein Sees CVS Well Positioned for Medicare Advantage Turnaround
CVS Health Collaborates With America250 To Support the Nation's 250th Anniversary Celebration
Hospitals sue CVS for allegedly siphoning $250M in 340B funds