GI
GIS
Consumer DefensiveGeneral Mills, Inc.
Packaged Foods
Total Trades
45
Unique Traders
5
Purchases / Sales
26/19
News Articles
5
Trading History
| Date | Politician | Asset | Action | Amount | Trade Price | 30D Price | 1M Return | Alpha | 1M Prediction |
|---|---|---|---|---|---|---|---|---|---|
Jun 16, 2026 | Gilbert CisnerosD | Stock | Buy | $1,001 - $15,000 | $34.40 | - | - | - | |
Mar 30, 2026 | Rohit KhannaD | Stock | Sell | $1,001 - $15,000 | $36.49 | $34.47 | -5.5% | -18.1% | |
Mar 10, 2026 | Rohit KhannaD | Stock | Sell | $15,001 - $50,000 | $41.58 | $36.14 | -13.1% | -13.8% | |
Feb 10, 2026 | Gilbert CisnerosD | Stock | Sell | $1,001 - $15,000 | $47.85 | $38.75 | -19.0% | -15.3% | |
Jan 29, 2026 | Rohit KhannaD | Stock | Buy | $15,001 - $50,000 | $43.69 | $44.48 | +1.8% | +3.0% | |
Jan 22, 2026 | Rohit KhannaD | Stock | Sell | $1,001 - $15,000 | $43.75 | $43.88 | +0.3% | +0.2% | |
Jan 22, 2026 | Rohit KhannaD | Stock | Sell | $1,001 - $15,000 | $43.75 | $43.88 | +0.3% | +0.2% | |
Jan 13, 2026 | Rohit KhannaD | Stock | Sell | $1,001 - $15,000 | $43.54 | $47.77 | +9.7% | +11.5% | |
Jan 6, 2026 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $43.23 | $48.37 | +11.9% | +13.9% | |
Dec 30, 2025 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $45.26 | $43.69 | -3.5% | -4.5% | |
Dec 30, 2025 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $45.26 | $43.69 | -3.5% | -4.5% | |
Dec 19, 2025 | Gilbert CisnerosD | Stock | Buy | $1,001 - $15,000 | $46.41 | $43.77 | -5.7% | -7.3% | |
Dec 12, 2025 | Rohit KhannaD | Stock | Sell | $1,001 - $15,000 | $45.28 | $43.86 | -3.1% | -5.2% | |
Dec 5, 2025 | Rohit KhannaD | Stock | Sell | $1,001 - $15,000 | $44.54 | $44.34 | -0.5% | -0.4% | |
Nov 10, 2025 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $44.82 | $44.33 | -1.1% | -2.0% | |
Oct 7, 2025 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $48.78 | $44.59 | -8.6% | -8.8% | |
Sep 29, 2025 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $48.36 | $45.92 | -5.0% | -8.6% | |
Aug 18, 2025 | Dan NewhouseR | Stock | Buy | $1,001 - $15,000 | $48.06 | $47.90 | -0.3% | -2.8% | |
Aug 5, 2025 | Gilbert CisnerosD | Stock | Sell | $1,001 - $15,000 | $47.87 | $48.31 | +0.9% | -2.4% | |
Aug 4, 2025 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $47.74 | $48.45 | +1.5% | -0.5% | |
Jul 23, 2025 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $49.93 | $48.87 | -2.1% | -3.9% | |
Jul 16, 2025 | Lisa McClainR | Stock | Sell | $1,001 - $15,000 | $48.78 | $48.35 | -0.9% | -4.0% | |
Jul 10, 2025 | Lisa McClainR | Stock | Buy | $1,001 - $15,000 | $50.02 | $48.53 | -3.0% | -4.8% | |
Jul 3, 2025 | Gilbert CisnerosD | Stock | Buy | $1,001 - $15,000 | $50.30 | $46.87 | -6.8% | -6.2% | |
Jul 3, 2025 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $50.30 | $46.87 | -6.8% | -6.2% | |
Jul 2, 2025 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $50.94 | $46.87 | -8.0% | -8.2% | |
Jun 25, 2025 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $47.96 | $48.91 | +2.0% | -3.0% | |
Jun 17, 2025 | Lisa McClainR | Stock | Buy | $1,001 - $15,000 | $50.23 | $48.16 | -4.1% | -9.5% | |
Jun 6, 2025 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $51.83 | $50.30 | -3.0% | -7.6% | |
May 28, 2025 | Rohit KhannaD | Stock | Sell | $1,001 - $15,000 | $50.50 | $47.81 | -5.3% | -10.3% | |
May 15, 2025 | Rob BresnahanR | Stock | Buy | $1,001 - $15,000 | $51.48 | $50.68 | -1.5% | -2.7% | |
Apr 8, 2025 | Rob BresnahanR | Stock | Sell | $1,001 - $15,000 | $53.10 | $51.77 | -2.5% | -16.3% | |
Feb 26, 2025 | Rohit KhannaD | Stock | Buy | $15,001 - $50,000 | $56.46 | $56.29 | -0.3% | +6.0% | |
Feb 26, 2025 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $56.46 | $56.29 | -0.3% | +6.0% | |
Feb 19, 2025 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $55.23 | $55.85 | +1.1% | +8.8% | |
Jan 22, 2025 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $56.49 | $58.09 | +2.8% | +3.9% | |
Jan 22, 2025 | Rohit KhannaD | Stock | Sell | $1,001 - $15,000 | $56.49 | $58.09 | +2.8% | +3.9% | |
Jan 21, 2025 | Rohit KhannaD | Stock | Sell | $1,001 - $15,000 | $57.20 | $56.37 | -1.4% | -2.7% | |
Jan 17, 2025 | Rohit KhannaD | Stock | Sell | $1,001 - $15,000 | $56.79 | $56.04 | -1.3% | -3.4% | |
Jan 17, 2025 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $56.79 | $56.04 | -1.3% | -3.4% | |
Jan 15, 2025 | Rohit KhannaD | Stock | Sell | $1,001 - $15,000 | $55.53 | $56.04 | +0.9% | -1.9% | |
Jan 14, 2025 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $55.98 | $56.70 | +1.3% | -3.4% | |
Jan 13, 2025 | Rohit KhannaD | Stock | Sell | $1,001 - $15,000 | $56.50 | $55.65 | -1.5% | -5.3% | |
Jan 2, 2025 | Rohit KhannaD | Stock | Sell | $1,001 - $15,000 | $59.92 | $57.27 | -4.4% | -7.3% |
Recent News
Say Yes to New Honey Nut Cheerios Protein Cereal with Limited-Edition Buzz-worthy Blind-Box Ring Collection
Yahoo-Invalid Date
General Mills: Heading Into FY27, The Setup Worries Me (Rating Downgrade)
SeekingAlpha-Invalid Date
How Is J. M. Smucker's Stock Performance Compared to Other Consumer Defensive Stocks?
Yahoo-Invalid Date
Blue Buffalo Celebrates America's 1750th Birthday (in Dog Years!) with the Dog-Friendliest Fireworks Show and Ways to Safely Include Your Pets in the Festivities
Yahoo-Invalid Date
General Mills: Dividend In Danger Of Getting Milled -- Sell
SeekingAlpha-Invalid Date