Search for a command to run...
The Coca-Cola Company
Beverages - Non-Alcoholic
| Date | Politician | Asset | Action | Amount | Trade Price | 30D Price | 1M Return | Alpha | 1M Prediction |
|---|---|---|---|---|---|---|---|---|---|
Aug 31, 2026 | Kevin HernR | Stock | Buy |
| $1,001 - $15,000 |
| $88.14 |
| $86.08 |
| -2.3% |
| -2.0% |
Jul 1, 2026 | Lloyd DoggettD | Stock | Buy | $1,001 - $15,000 | $80.81 | $87.07 | +7.8% | +7.6% |
Apr 1, 2026 | Lloyd DoggettD | Stock | Buy | $1,001 - $15,000 | $75.14 | $77.61 | +3.3% | -6.7% |
Mar 13, 2026 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $76.39 | $76.52 | +0.2% | -2.7% |
Feb 13, 2026 | Rohit KhannaD | Stock | Sell | $1,001 - $15,000 | $77.64 | $76.84 | -1.0% | +1.8% |
Feb 6, 2026 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $77.99 | $76.02 | -2.5% | +0.1% |
Dec 15, 2025 | Lloyd DoggettD | Stock | Buy | $1,001 - $15,000 | $70.03 | $70.50 | +0.7% | -1.1% |
Dec 3, 2025 | Michael RulliR | Stock | Buy | $1,001 - $15,000 | $69.88 | $68.21 | -2.4% | -2.6% |
Nov 7, 2025 | Rohit KhannaD | Stock | Sell | $1,001 - $15,000 | $69.58 | $69.52 | -0.1% | -2.3% |
Oct 31, 2025 | Lisa McClainR | Stock | Sell | $1,001 - $15,000 | $67.95 | $72.11 | +6.1% | +5.9% |
Oct 30, 2025 | Lisa McClainR | Stock | Sell | $1,001 - $15,000 | $68.03 | $72.11 | +6.0% | +5.5% |
Oct 30, 2025 | Lisa McClainR | Stock | Buy | $1,001 - $15,000 | $68.03 | $72.11 | +6.0% | +5.5% |
Sep 25, 2025 | Lisa McClainR | Stock | Buy | $1,001 - $15,000 | $64.27 | $67.90 | +5.7% | +2.7% |
Sep 23, 2025 | Valerie HoyleD | Stock | Sell | $1,001 - $15,000 | $64.98 | $68.13 | +4.8% | +3.6% |
Aug 5, 2025 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $67.15 | $66.37 | -1.2% | -4.5% |
Jul 11, 2025 | Ritchie John TorresD | Stock | Sell | $1,001 - $15,000 | $67.95 | $68.40 | +0.7% | -1.5% |
Jul 10, 2025 | Lisa McClainR | Stock | Sell | $1,001 - $15,000 | $67.85 | $68.40 | +0.8% | -1.0% |
Jul 8, 2025 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $68.31 | $68.49 | +0.3% | -1.6% |
Jul 1, 2025 | Lloyd DoggettD | Stock | Buy | $1,001 - $15,000 | $69.70 | $66.02 | -5.3% | -7.6% |
Jun 24, 2025 | Lisa McClainR | Stock | Buy | $1,001 - $15,000 | $68.28 | $67.20 | -1.6% | -6.1% |
May 15, 2025 | Rob BresnahanR | Stock | Sell | $1,001 - $15,000 | $69.59 | $69.51 | -0.1% | -1.2% |
May 12, 2025 | Jefferson ShreveR | Stock | Sell | $100,001 - $250,000 | $67.57 | $70.04 | +3.7% | +0.5% |
Apr 9, 2025 | Josh GottheimerD | Stock | Sell | $1,001 - $15,000 | $67.98 | $68.53 | +0.8% | -2.1% |
Apr 1, 2025 | Lloyd DoggettD | Stock | Buy | $1,001 - $15,000 | $69.85 | $69.28 | -0.8% | -0.4% |
Mar 24, 2025 | George WhitesidesD | Stock | Sell | $100,001 - $250,000 | $67.01 | $71.24 | +6.3% | +13.0% |
Jan 21, 2025 | Rob BresnahanR | Stock | Sell | $1,001 - $15,000 | $60.63 | $68.03 | +12.2% | +11.0% |
Jan 21, 2025 | Josh GottheimerD | Stock | Buy | $1,001 - $15,000 | $60.63 | $68.03 | +12.2% | +11.0% |
Dec 16, 2024 | Josh GottheimerD | Stock | Sell | $1,001 - $15,000 | $60.76 | $60.00 | -1.2% | +0.7% |
Dec 16, 2024 | Lloyd DoggettD | Stock | Buy | $1,001 - $15,000 | $60.76 | $60.00 | -1.2% | +0.7% |
Oct 29, 2024 | Valerie HoyleD | Stock | Buy | $1,001 - $15,000 | $63.20 | $62.11 | -1.7% | -4.7% |
Sep 26, 2024 | Ritchie John TorresD | Stock | Buy | $1,001 - $15,000 | $68.83 | $64.51 | -6.3% | -7.5% |
Up 26% in 2026, Is Coca-Cola a Buy Near an All-Time High?
Are Consumer Staples Stocks Lagging Archer Daniels Midland (ADM) This Year?
The Coca-Cola Company: Great Quality, Wrong Price
A $2.1 Million Portfolio, Two Withdrawal Plans: One Triggers IRMAA and RMD Taxes, One Never Does
Coca-Cola: Buy, Sell, or Hold After Its Recent Run?