Search for a command to run...
Medtronic plc
Medical Devices
| Date | Politician | Asset | Action | Amount | Trade Price | 30D Price | 1M Return | Alpha | 1M Prediction |
|---|---|---|---|---|---|---|---|---|---|
Jul 30, 2026 | Richard Dean Dr McCormickR | Stock | Sell |
| $1,001 - $15,000 |
| $85.71 |
| - |
| - |
| - |
May 27, 2026 | Rohit KhannaD | Stock | Sell | $1,001 - $15,000 | $75.98 | $80.52 | +6.0% | +7.9% |
May 15, 2026 | Gilbert CisnerosD | Stock | Sell | $1,001 - $15,000 | $75.47 | $79.48 | +5.3% | +5.0% |
May 15, 2026 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $75.47 | $79.48 | +5.3% | +5.0% |
Mar 30, 2026 | Rohit KhannaD | Stock | Sell | $1,001 - $15,000 | $84.97 | $78.66 | -7.4% | -20.0% |
Mar 23, 2026 | Rohit KhannaD | Stock | Sell | $1,001 - $15,000 | $86.46 | $83.22 | -3.8% | -12.3% |
Mar 20, 2026 | Kevin HernR | Stock | Sell | $15,001 - $50,000 | $84.70 | $85.42 | +0.9% | -8.6% |
Mar 10, 2026 | Rohit KhannaD | Stock | Sell | $15,001 - $50,000 | $89.16 | $87.91 | -1.4% | -2.1% |
Jan 29, 2026 | Rohit KhannaD | Stock | Buy | $15,001 - $50,000 | $99.29 | $96.00 | -3.3% | -2.1% |
Jan 23, 2026 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $99.17 | $95.22 | -4.0% | -4.0% |
Jan 22, 2026 | Rohit KhannaD | Stock | Sell | $1,001 - $15,000 | $99.62 | $95.22 | -4.4% | -4.5% |
Dec 18, 2025 | Julie JohnsonD | Stock | Sell | $1,001 - $15,000 | $96.97 | $95.98 | -1.0% | -3.6% |
Nov 13, 2025 | Julie JohnsonD | Stock | Sell | $1,001 - $15,000 | $94.67 | $98.34 | +3.9% | +2.4% |
Nov 5, 2025 | Richard Dean Dr McCormickR | Stock | Buy | $1,001 - $15,000 | $89.01 | $99.81 | +12.1% | +10.9% |
Aug 14, 2025 | Julie JohnsonD | Stock | Sell | $1,001 - $15,000 | $89.08 | $91.07 | +2.2% | +0.3% |
Aug 4, 2025 | Rohit KhannaD | Stock | Sell | $1,001 - $15,000 | $86.82 | $89.34 | +2.9% | +0.9% |
Jun 27, 2025 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $83.31 | $90.01 | +8.0% | +4.4% |
May 15, 2025 | Rob BresnahanR | Stock | Buy | $1,001 - $15,000 | $83.46 | $84.58 | +1.3% | +0.2% |
May 8, 2025 | Jefferson ShreveR | Stock | Sell | $15,001 - $50,000 | $81.04 | $84.75 | +4.6% | -1.5% |
May 7, 2025 | Julie JohnsonD | Stock | Sell | $1,001 - $15,000 | $79.88 | $83.99 | +5.1% | -1.6% |
Apr 23, 2025 | Rohit KhannaD | Stock | Sell | $1,001 - $15,000 | $81.17 | $78.19 | -3.7% | -11.8% |
Apr 15, 2025 | Rohit KhannaD | Stock | Sell | $1,001 - $15,000 | $79.83 | $83.46 | +4.5% | -5.3% |
Apr 8, 2025 | Rob BresnahanR | Stock | Sell | $1,001 - $15,000 | $79.36 | $81.04 | +2.1% | -11.7% |
Mar 24, 2025 | George WhitesidesD | Stock | Sell | $50,001 - $100,000 | $87.37 | $81.83 | -6.3% | +0.4% |
Mar 20, 2025 | Bruce WestermanR | Stock | Sell | $1,001 - $15,000 | $88.43 | $80.71 | -8.7% | -2.1% |
Mar 4, 2025 | Bruce WestermanR | Stock | Buy | $1,001 - $15,000 | $90.19 | $85.88 | -4.8% | +1.9% |
Feb 28, 2025 | Rohit KhannaD | Stock | Sell | $1,001 - $15,000 | $89.21 | $85.62 | -4.0% | +2.2% |
Feb 28, 2025 | Rohit KhannaD | Stock | Sell | $1,001 - $15,000 | $89.21 | $85.62 | -4.0% | +2.2% |
Feb 25, 2025 | Rob BresnahanR | Stock | Buy | $1,001 - $15,000 | $87.71 | $86.26 | -1.7% | +2.6% |
Feb 19, 2025 | Rohit KhannaD | Stock | Sell | $1,001 - $15,000 | $84.96 | $88.21 | +3.8% | +11.5% |
Jan 22, 2025 | Rohit KhannaD | Stock | Sell | $1,001 - $15,000 | $85.78 | $87.83 | +2.4% | +3.5% |
Jan 17, 2025 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $86.01 | $90.63 | +5.4% | +3.3% |
Jan 6, 2025 | Emily RandallD | Stock | Sell | $1,001 - $15,000 | $77.97 | $89.54 | +14.8% | +13.4% |
Dec 18, 2024 | Rohit KhannaD | Stock | Sell | $1,001 - $15,000 | $77.48 | $86.01 | +11.0% | +8.7% |
Dec 16, 2024 | Rohit KhannaD | Stock | Sell | $1,001 - $15,000 | $78.76 | $83.40 | +5.9% | +7.9% |
Dec 5, 2024 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $81.46 | $79.05 | -3.0% | -0.9% |
Mar 15, 2023 | Richard Dean Dr McCormickR | Stock | Buy | $1,001 - $15,000 | $71.62 | $74.36 | +3.8% | -2.5% |
ANGO's FY27 Guidance Puts Med Tech Growth and Tariff Risks in Focus
ANGO Jumps 33.5% in 3 Months: Can the Rally Keep Going?
Cresco Labs Inc. (CRLBF) Q2 Earnings and Revenues Top Estimates
Medtronic announces expanded CE Mark indication for Affera™ Mapping and Ablation System and Sphere-9™ Catheter for treatment of ventricular arrhythmias
Stock Picks From Seeking Alpha's July 2026 New Analysts