Search for a command to run...
Old Dominion Freight Line, Inc.
Trucking
| Date | Politician | Asset | Action | Amount | Trade Price | 30D Price | 1M Return | Alpha | 1M Prediction |
|---|---|---|---|---|---|---|---|---|---|
May 27, 2026 | Rohit KhannaD | Stock | Buy |
| $1,001 - $15,000 |
| $219.17 |
| $220.12 |
| +0.4% |
| +2.3% |
Feb 24, 2026 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $196.43 | $187.93 | -4.3% | +1.6% |
Jan 29, 2026 | Rohit KhannaD | Stock | Buy | $15,001 - $50,000 | $172.13 | $202.51 | +17.6% | +18.8% |
Nov 3, 2025 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $137.05 | $150.74 | +10.0% | +9.9% |
Oct 7, 2025 | Rohit KhannaD | Stock | Sell | $1,001 - $15,000 | $140.88 | $137.23 | -2.6% | -2.8% |
Oct 6, 2025 | Rick LarsenD | Stock | Sell | $1,001 - $15,000 | $142.34 | $140.31 | -1.4% | -2.3% |
Aug 26, 2025 | Rohit KhannaD | Stock | Sell | $1,001 - $15,000 | $153.89 | $140.15 | -8.9% | -11.2% |
Aug 4, 2025 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $143.42 | $147.42 | +2.8% | +0.8% |
Jul 25, 2025 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $166.01 | $158.10 | -4.8% | -6.1% |
May 5, 2025 | Marjorie Taylor Greene | Stock | Buy | $1,001 - $15,000 | $155.15 | $160.64 | +3.5% | -2.2% |
Apr 15, 2025 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $151.79 | $168.75 | +11.2% | +1.3% |
Apr 9, 2025 | Rohit KhannaD | Stock | Sell | $1,001 - $15,000 | $164.34 | $157.18 | -4.4% | -7.2% |
Apr 8, 2025 | Rob BresnahanR | Stock | Buy | $1,001 - $15,000 | $147.31 | $159.01 | +7.9% | -5.9% |
Apr 4, 2025 | Marjorie Taylor Greene | Stock | Buy | $1,001 - $15,000 | $151.00 | $156.91 | +3.9% | -8.3% |
Apr 3, 2025 | Marjorie Taylor Greene | Stock | Buy | $1,001 - $15,000 | $154.67 | $156.91 | +1.5% | -4.1% |
Mar 12, 2025 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $163.40 | $151.17 | -7.5% | -3.3% |
Mar 6, 2025 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $176.35 | $151.00 | -14.4% | -2.9% |
Feb 25, 2025 | Rob BresnahanR | Stock | Sell | $1,001 - $15,000 | $178.59 | $169.28 | -5.2% | -0.9% |
Feb 6, 2025 | Rohit KhannaD | Stock | Buy | $15,001 - $50,000 | $194.48 | $178.55 | -8.2% | -3.2% |
Jan 21, 2025 | Marjorie Taylor Greene | Stock | Buy | $1,001 - $15,000 | $189.07 | $195.84 | +3.6% | +2.4% |
Jan 17, 2025 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $188.20 | $204.87 | +8.9% | +6.8% |
Sep 26, 2024 | Ritchie John TorresD | Stock | Buy | $1,001 - $15,000 | $193.70 | $196.14 | +1.3% | +0.1% |
Why Jim Cramer Says Newly Public FedEx Freight Stock Could Be a ‘True Winner’
Old Dominion’s May update shows an improving LTL market
Final Trades: AbbVie, Goldman Sachs, Old Dominion and the IYE
Old Dominion Freight Line Provides Update for Second Quarter 2026
This Market Looks Insane: But It's A Stock Picker's Dream