PLTR
TechnologyPalantir Technologies Inc.
Software - Infrastructure
| Date | Politician | Asset | Action | Amount | Trade Price | 30D Price | 1M Return | Alpha | 1M Prediction |
|---|---|---|---|---|---|---|---|---|---|
Apr 14, 2026 | Gilbert CisnerosD | Stock | Buy | $15,001 - $50,000 | $135.70 | $133.73 | -1.5% | -9.2% | |
Apr 13, 2026 | Rohit KhannaD | Stock | Sell | $1,001 - $15,000 | $132.37 | $130.05 | -1.8% | -9.9% | |
Mar 30, 2026 | Rohit KhannaD | Stock | Sell | $1,001 - $15,000 | $137.55 | $137.97 | +0.3% | -12.3% | |
Mar 16, 2026 | Gilbert CisnerosD | Stock | Buy | $1,001 - $15,000 | $152.72 | $142.15 | -6.9% | -11.8% | |
Mar 16, 2026 | Gilbert CisnerosD | Stock | Sell | $1,001 - $15,000 | $152.72 | $142.15 | -6.9% | -11.8% | |
Mar 16, 2026 | Rohit KhannaD | Option | Sell | $1,001 - $15,000 | $152.72 | $142.15 | -6.9% | -11.8% | |
Mar 16, 2026 | Rohit KhannaD | Option | Sell | $1,001 - $15,000 | $152.72 | $142.15 | -6.9% | -11.8% | |
Mar 16, 2026 | Rohit KhannaD | Option | Buy | $1,001 - $15,000 | $152.72 | $142.15 | -6.9% | -11.8% | |
Mar 16, 2026 | Rohit KhannaD | Option | Sell | $1,001 - $15,000 | $152.72 | $142.15 | -6.9% | -11.8% | |
Mar 13, 2026 | Gilbert CisnerosD | Stock | Sell | $15,001 - $50,000 | $150.95 | $128.06 | -15.2% | -18.0% | |
Feb 24, 2026 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $128.84 | $154.96 | +20.3% | +24.5% | |
Feb 18, 2026 | Thomas SuozziD | Stock | Sell | $15,001 - $50,000 | $135.38 | $150.68 | +11.3% | +16.5% | |
Feb 5, 2026 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $130.01 | $157.16 | +20.9% | +21.7% | |
Jan 29, 2026 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $151.86 | $137.19 | -9.7% | -8.5% | |
Jan 23, 2026 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $169.60 | $135.24 | -20.3% | -20.3% | |
Jan 16, 2026 | Jonathan JacksonD | Stock | Sell | $15,001 - $50,000 | $170.96 | $131.41 | -23.1% | -21.7% | |
Jan 9, 2026 | Gilbert CisnerosD | Stock | Buy | $1,001 - $15,000 | $177.49 | $135.90 | -23.4% | -22.9% | |
Dec 22, 2025 | Jonathan JacksonD | Stock | Buy | $15,001 - $50,000 | $193.98 | $165.33 | -14.8% | -14.9% | |
Dec 12, 2025 | Rohit KhannaD | Stock | Sell | $1,001 - $15,000 | $183.57 | $177.49 | -3.3% | -5.4% | |
Nov 18, 2025 | Gilbert CisnerosD | Stock | Buy | $1,001 - $15,000 | $167.33 | $185.69 | +11.0% | +8.5% | |
Nov 7, 2025 | Gilbert CisnerosD | Stock | Buy | $1,001 - $15,000 | $177.93 | $181.76 | +2.2% | -0.0% | |
Oct 31, 2025 | Lisa McClainR | Stock | Sell | $1,001 - $15,000 | $200.47 | $168.45 | -16.0% | -16.2% | |
Oct 30, 2025 | Lisa McClainR | Stock | Buy | $1,001 - $15,000 | $194.55 | $168.45 | -13.4% | -13.9% | |
Oct 30, 2025 | Lisa McClainR | Stock | Sell | $1,001 - $15,000 | $194.55 | $168.45 | -13.4% | -13.9% | |
Oct 10, 2025 | Cleo FieldsD | Stock | Buy | $15,001 - $50,000 | $175.44 | $177.93 | +1.4% | -1.3% | |
Oct 9, 2025 | Gilbert CisnerosD | Stock | Buy | $1,001 - $15,000 | $185.47 | $177.93 | -4.1% | -4.0% | |
Oct 7, 2025 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $182.17 | $175.05 | -3.9% | -4.1% | |
Sep 29, 2025 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $178.86 | $198.81 | +11.2% | +7.6% | |
Aug 26, 2025 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $160.87 | $179.12 | +11.3% | +9.1% | |
Aug 13, 2025 | Cleo FieldsD | Stock | Buy | $50,001 - $100,000 | $184.37 | $171.43 | -7.0% | -9.0% | |
Jul 28, 2025 | Cleo FieldsD | Stock | Buy | $50,001 - $100,000 | $157.88 | $156.72 | -0.7% | -2.3% | |
Jul 18, 2025 | Cleo FieldsD | Stock | Buy | $100,001 - $250,000 | $153.52 | $177.17 | +15.4% | +12.9% | |
Jul 15, 2025 | Marjorie Taylor Greene | Stock | Buy | $1,001 - $15,000 | $148.58 | $181.02 | +21.8% | +18.2% | |
Jun 30, 2025 | Julie JohnsonD | Stock | Sell | $1,001 - $15,000 | $136.32 | $158.61 | +16.4% | +13.7% | |
Jun 30, 2025 | Cleo FieldsD | Stock | Buy | $50,001 - $100,000 | $136.32 | $158.61 | +16.4% | +13.7% | |
Jun 26, 2025 | Lisa McClainR | Stock | Sell | $100,001 - $250,000 | $144.25 | $158.80 | +10.1% | +6.0% | |
Jun 25, 2025 | Cleo FieldsD | Stock | Buy | $1,001 - $15,000 | $142.90 | $158.80 | +11.1% | +6.2% | |
Jun 17, 2025 | Lisa McClainR | Stock | Buy | $1,001 - $15,000 | $138.20 | $153.99 | +11.4% | +6.0% | |
Jun 11, 2025 | Lisa McClainR | Stock | Sell | $50,001 - $100,000 | $136.39 | $142.10 | +4.2% | +0.2% | |
Jun 11, 2025 | Lisa McClainR | Stock | Sell | $100,001 - $250,000 | $136.39 | $142.10 | +4.2% | +0.2% | |
Jun 2, 2025 | Lisa McClainR | Stock | Buy | $50,001 - $100,000 | $132.04 | $132.12 | +0.1% | -4.9% | |
Jun 2, 2025 | Lisa McClainR | Stock | Sell | $50,001 - $100,000 | $132.04 | $132.12 | +0.1% | -4.9% | |
Apr 23, 2025 | Rohit KhannaD | Stock | Buy | $15,001 - $50,000 | $100.82 | $123.31 | +22.3% | +14.1% | |
Apr 23, 2025 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $100.82 | $123.31 | +22.3% | +14.1% | |
Apr 9, 2025 | Marjorie Taylor Greene | Stock | Buy | $1,001 - $15,000 | $92.01 | $117.30 | +27.5% | +24.6% | |
Apr 8, 2025 | Marjorie Taylor Greene | Stock | Buy | $1,001 - $15,000 | $77.32 | $119.15 | +54.1% | +40.3% | |
Apr 8, 2025 | Rob BresnahanR | Stock | Buy | $1,001 - $15,000 | $77.32 | $119.15 | +54.1% | +40.3% | |
Apr 4, 2025 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $74.01 | $124.28 | +67.9% | +55.8% | |
Apr 4, 2025 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $74.01 | $124.28 | +67.9% | +55.8% | |
Apr 1, 2025 | Julie JohnsonD | Stock | Sell | $1,001 - $15,000 | $84.68 | $116.20 | +37.2% | +37.7% |
Showing 50 of 70 transactions
Palantir’s FAA Win And Manifesto Reframe Long Term Government Risk Profile
'Disturbing' And 'Narcissistic': UK Lawmakers Slam Palantir CEO's Manifesto
Palantir Just Laid Out a 22-Point Guideline for Its View on the 21st Century: What Does It Mean for Investors?
Innodata Inc. (INOD): Pivot to Data Engineering Turning Heads on Wall Street
Palantir wants to bring back the draft just as the Selective Service preps for automatic registration
Department of Housing and Urban Development
PALANTIR PLATFORM DEMONSTRATION AND EVALUATION LICENSE INCLUSIVE OF ANALYTICS SERVICE AND SUPPORT FOR HUGS TO MODERNIZE ITS FINANCIAL AND GRANTS MANAGEMENT SYSTEMS TO IMPROVE EFFICIENCY, DATA QUALITY, COMPLIANCE, AND USER EXPERIENCE.
Department of Homeland Security
THIS FOLLOW-ON PHASE 1 VOWS TASK ORDER IS DESIGNED TO SUPPORT USCIS IN ACHIEVING ITS OBJECTIVE OF IMPLEMENTING THE VETTING OF WEDDING-BASED SCHEMES (VOWS) PLATFORM. THESE EFFORTS WILL ENABLE USCIS TO TRANSITION TO A PROACTIVE, TECHNOLOGY-DRIVEN APPRO
Department of Homeland Security
THE PURPOSE OF THIS TASK ORDER IS TO IMPLEMENT PHASE 0 OF THE VETTING OF WEDDING-BASED SCHEMES (VOWS) PLATFORM
Department of Defense
HQ AMC WEAPONS SYSTEM 360
Department of Veterans Affairs
NATIONAL CENTER FOR VETERANS ANALYSIS AND STATISTICS PLATFORM