Search for a command to run...
Weyerhaeuser Company
REIT - Specialty
| Date | Politician | Asset | Action | Amount | Trade Price | 30D Price | 1M Return | Alpha | 1M Prediction |
|---|---|---|---|---|---|---|---|---|---|
Jul 7, 2026 | Rohit KhannaD | Stock | Buy |
| $1,001 - $15,000 |
| $23.29 |
| $25.45 |
| +9.3% |
| +6.5% |
May 27, 2026 | Rohit KhannaD | Stock | Sell | $1,001 - $15,000 | $24.30 | $25.76 | +6.0% | +7.9% |
May 15, 2026 | Rohit KhannaD | Stock | Sell | $1,001 - $15,000 | $22.49 | $24.85 | +10.5% | +10.2% |
Apr 13, 2026 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $24.61 | $22.90 | -6.9% | -15.1% |
Mar 23, 2026 | Rohit KhannaD | Stock | Sell | $1,001 - $15,000 | $22.96 | $24.56 | +7.0% | -1.6% |
Jan 29, 2026 | Rohit KhannaD | Stock | Sell | $1,001 - $15,000 | $25.49 | $24.11 | -5.4% | -4.2% |
Jan 6, 2026 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $23.58 | $26.26 | +11.3% | +13.4% |
Nov 10, 2025 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $22.27 | $22.83 | +2.5% | +1.6% |
Oct 22, 2025 | Julie JohnsonD | Stock | Sell | $1,001 - $15,000 | $23.19 | $21.39 | -7.8% | -6.4% |
Oct 21, 2025 | Julie JohnsonD | Stock | Sell | $1,001 - $15,000 | $23.09 | $20.81 | -9.9% | -7.1% |
Oct 21, 2025 | Julie JohnsonD | Stock | Buy | $1,001 - $15,000 | $23.09 | $20.81 | -9.9% | -7.1% |
Oct 14, 2025 | Thomas SuozziD | Stock | Sell | $1,001 - $15,000 | $23.47 | $22.04 | -6.1% | -7.6% |
Oct 7, 2025 | Rohit KhannaD | Stock | Sell | $1,001 - $15,000 | $23.98 | $22.42 | -6.5% | -6.7% |
Sep 5, 2025 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $25.68 | $24.67 | -3.9% | -7.6% |
Aug 26, 2025 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $25.71 | $23.94 | -6.9% | -9.2% |
Aug 8, 2025 | Adam SmithD | Stock | Sell | $1,001 - $15,000 | $24.61 | $25.46 | +3.5% | +1.9% |
Aug 4, 2025 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $24.41 | $24.17 | -1.0% | -3.0% |
May 19, 2025 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $25.61 | $25.30 | -1.2% | -1.6% |
May 15, 2025 | Rob BresnahanR | Stock | Sell | $1,001 - $15,000 | $25.58 | $26.11 | +2.1% | +1.0% |
Apr 23, 2025 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $24.46 | $24.38 | -0.3% | -8.5% |
Apr 15, 2025 | Rohit KhannaD | Stock | Sell | $1,001 - $15,000 | $24.98 | $25.58 | +2.4% | -7.4% |
Apr 11, 2025 | Jefferson ShreveR | Stock | Sell | $15,001 - $50,000 | $24.93 | $25.33 | +1.6% | -4.1% |
Apr 1, 2025 | Julie JohnsonD | Stock | Sell | $1,001 - $15,000 | $28.16 | $24.95 | -11.4% | -10.9% |
Mar 13, 2025 | Jefferson ShreveR | Stock | Buy | $15,001 - $50,000 | $27.97 | $24.93 | -10.9% | -8.0% |
Feb 25, 2025 | Rob BresnahanR | Stock | Buy | $1,001 - $15,000 | $29.23 | $28.84 | -1.3% | +2.9% |
Feb 19, 2025 | Rohit KhannaD | Stock | Sell | $1,001 - $15,000 | $28.26 | $28.44 | +0.6% | +8.3% |
Jul 21, 2015 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $20.04 | $20.25 | +1.1% | +4.7% |
Jim Cramer on Weyerhaeuser: “I’m More Bullish on It Than the Rest of Wall Street”
Raymond James Upgrades Weyerhaeuser (WY)
Why Is Boise Cascade (BCC) Stock Soaring Today
High Yield REIT Portfolio: 10 Year Anniversary
Jim Cramer Wishes Lemonade 'Made Some Money,' Recommends Buying ‘Terrific’ Industrial Stock