CA
CARR
IndustrialsCarrier Global Corporation
Building Products & Equipment
Total Trades
27
Unique Traders
4
Purchases / Sales
10/17
News Articles
5
Trading History
| Date | Politician | Asset | Action | Amount | Trade Price | 30D Price | 1M Return | Alpha | 1M Prediction |
|---|---|---|---|---|---|---|---|---|---|
Jan 29, 2026 | Rohit KhannaD | Stock | Sell | $1,001 - $15,000 | $59.79 | $64.40 | +7.7% | +8.9% | |
Jan 23, 2026 | Rohit KhannaD | Stock | Sell | $1,001 - $15,000 | $57.30 | $64.14 | +11.9% | +11.9% | |
Jan 22, 2026 | Rohit KhannaD | Stock | Sell | $1,001 - $15,000 | $57.44 | $64.14 | +11.7% | +11.6% | |
Jan 20, 2026 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $55.21 | $62.92 | +14.0% | +12.9% | |
Jan 20, 2026 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $55.21 | $62.92 | +14.0% | +12.9% | |
Jan 6, 2026 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $53.27 | $63.10 | +18.4% | +20.5% | |
Dec 18, 2025 | Julie JohnsonD | Stock | Sell | $1,001 - $15,000 | $52.97 | $55.95 | +5.6% | +3.1% | |
Dec 5, 2025 | Rohit KhannaD | Stock | Sell | $1,001 - $15,000 | $54.06 | $53.29 | -1.4% | -1.3% | |
Nov 13, 2025 | Julie JohnsonD | Stock | Sell | $1,001 - $15,000 | $54.92 | $52.71 | -4.0% | -5.5% | |
Oct 10, 2025 | Jared MoskowitzD | Stock | Sell | $1,001 - $15,000 | $56.44 | $57.51 | +1.9% | -0.9% | |
Oct 10, 2025 | Jared MoskowitzD | Stock | Sell | $1,001 - $15,000 | $56.44 | $57.51 | +1.9% | -0.9% | |
Oct 7, 2025 | Julie JohnsonD | Stock | Buy | $1,001 - $15,000 | $58.95 | $56.57 | -4.0% | -4.2% | |
Oct 6, 2025 | Julie JohnsonD | Stock | Sell | $1,001 - $15,000 | $59.58 | $56.85 | -4.6% | -5.5% | |
Sep 29, 2025 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $58.65 | $60.49 | +3.1% | -0.4% | |
Sep 11, 2025 | Lisa McClainR | Stock | Sell | $1,001 - $15,000 | $61.80 | $56.20 | -9.1% | -8.6% | |
Aug 26, 2025 | Rohit KhannaD | Stock | Sell | $1,001 - $15,000 | $65.94 | $58.27 | -11.6% | -13.9% | |
Aug 4, 2025 | Lisa McClainR | Stock | Buy | $1,001 - $15,000 | $66.00 | $61.96 | -6.1% | -8.1% | |
Aug 4, 2025 | Rohit KhannaD | Stock | Sell | $1,001 - $15,000 | $66.00 | $61.96 | -6.1% | -8.1% | |
May 28, 2025 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $70.56 | $73.17 | +3.7% | -1.2% | |
Apr 23, 2025 | Rohit KhannaD | Stock | Sell | $1,001 - $15,000 | $58.02 | $70.50 | +21.5% | +13.4% | |
Apr 7, 2025 | Jared MoskowitzD | Stock | Buy | $1,001 - $15,000 | $56.26 | $69.52 | +23.6% | +12.3% | |
Feb 25, 2025 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $66.25 | $64.74 | -2.3% | +2.0% | |
Feb 19, 2025 | Rohit KhannaD | Stock | Sell | $1,001 - $15,000 | $65.04 | $65.23 | +0.3% | +8.0% | |
Jan 17, 2025 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $68.97 | $64.48 | -6.5% | -8.5% |
Recent News
Carrier Global Corp (CARR) Q4 2025 Earnings Call Highlights: Navigating Market Challenges with ...
Yahoo-Invalid Date
Carrier Global Files For Offering Of 50.1M Shares Of Common Stock By Selling Stockholders
Benzinga-Invalid Date
Carrier Stock Drops. AI Wasn’t Enough to Save Earnings.
MarketWatch-Invalid Date
Carrier Global (CARR) Reports Q4 Earnings: What Key Metrics Have to Say
Yahoo-Invalid Date
Carrier Global (NYSE:CARR) Misses Q4 CY2025 Revenue Estimates
Yahoo-Invalid Date