FI
FI
TechnologyFiserv, Inc.
Information Technology Services
Total Trades
15
Unique Traders
8
Purchases / Sales
8/7
News Articles
5
Trading History
| Date | Politician | Asset | Action | Amount | Trade Price | 30D Price | 1M Return | Alpha | 1M Prediction |
|---|---|---|---|---|---|---|---|---|---|
Oct 6, 2025 | Julie JohnsonD | Stock | Sell | $1,001 - $15,000 | $125.05 | $64.00 | -48.8% | -49.7% | |
Sep 4, 2025 | Byron DonaldsR | Stock | Sell | $1,001 - $15,000 | N/A | N/A | N/A | N/A | |
Sep 4, 2025 | Byron DonaldsR | Stock | Sell | $1,001 - $15,000 | N/A | N/A | N/A | N/A | |
Jul 22, 2025 | Lisa McClainR | Stock | Buy | $1,001 - $15,000 | N/A | N/A | N/A | N/A | |
May 14, 2025 | Josh GottheimerD | Stock | Sell | $1,001 - $15,000 | $189.86 | $163.02 | -14.1% | -15.7% | |
May 12, 2025 | Jefferson ShreveR | Stock | Sell | $15,001 - $50,000 | $186.82 | $168.07 | -10.0% | -13.2% | |
Apr 24, 2025 | Thomas H. KeanR | Stock | Buy | $1,001 - $15,000 | $176.90 | $159.34 | -9.9% | -15.9% | |
Apr 11, 2025 | Dan NewhouseR | Stock | Sell | $1,001 - $15,000 | $208.14 | $184.07 | -11.6% | -17.3% | |
Apr 7, 2025 | Julie JohnsonD | Stock | Sell | $1,001 - $15,000 | $198.44 | $182.19 | -8.2% | -19.4% | |
Mar 20, 2025 | Byron DonaldsR | Stock | Buy | $1,001 - $15,000 | N/A | N/A | N/A | N/A | |
Mar 20, 2025 | Byron DonaldsR | Stock | Buy | $1,001 - $15,000 | N/A | N/A | N/A | N/A | |
Mar 10, 2025 | Josh GottheimerD | Stock | Buy | $1,001 - $15,000 | N/A | N/A | N/A | N/A | |
Feb 26, 2025 | Josh GottheimerD | Stock | Buy | $1,001 - $15,000 | N/A | N/A | N/A | N/A | |
Feb 21, 2025 | Josh GottheimerD | Stock | Buy | $1,001 - $15,000 | N/A | N/A | N/A | N/A | |
Jan 7, 2025 | William R. KeatingD | Stock | Buy | $1,001 - $15,000 | $203.82 | $231.24 | +13.5% | +10.4% |
Recent News
Raymond James Maintains Fiserv (FI) Outperform Recommendation
Fintel-Invalid Date
What You Need to Know Ahead of Fiserv's Earnings Release
Yahoo-Invalid Date
Does Fiserv’s Recent 39% Drop Signal a Rebound Opportunity for 2025 Investors?
Yahoo-Invalid Date
Fiserv launches Roughrider stablecoin
Yahoo-Invalid Date
Bank of North Dakota to launch 'Roughrider coin' for digital money moves
Yahoo-Invalid Date