Search for a command to run...
NIKE, Inc.
Footwear & Accessories
| Date | Politician | Asset | Action | Amount | Trade Price | 30D Price | 1M Return | Alpha | 1M Prediction |
|---|---|---|---|---|---|---|---|---|---|
Aug 27, 2026 | Gilbert CisnerosD | Stock | Sell |
| $15,001 - $50,000 |
| $38.04 |
| $35.75 |
| -6.0% |
| -6.3% |
Aug 24, 2026 | Rohit KhannaD | Stock | Sell | $1,001 - $15,000 | $40.32 | $36.05 | -10.6% | -11.4% |
Aug 13, 2026 | Kevin HernR | Stock | Sell | $1,001 - $15,000 | $40.80 | $36.80 | -9.8% | -8.1% |
Aug 10, 2026 | Rohit KhannaD | Stock | Sell | $1,001 - $15,000 | $41.67 | $37.35 | -10.4% | -9.0% |
Aug 3, 2026 | Rohit KhannaD | Stock | Sell | $1,001 - $15,000 | $42.19 | $38.24 | -9.4% | -10.4% |
Jul 20, 2026 | Rohit KhannaD | Stock | Sell | $1,001 - $15,000 | $43.47 | $41.05 | -5.6% | -9.2% |
Jul 7, 2026 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $43.21 | $42.00 | -2.8% | -5.6% |
May 27, 2026 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $45.57 | $40.75 | -10.6% | -8.0% |
May 15, 2026 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $41.51 | $44.93 | +8.2% | +7.9% |
May 1, 2026 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $44.01 | $45.82 | +4.1% | -0.9% |
Apr 24, 2026 | Rohit KhannaD | Stock | Sell | $1,001 - $15,000 | $44.29 | $44.27 | -0.0% | -4.5% |
Apr 14, 2026 | Gilbert CisnerosD | Stock | Sell | $1,001 - $15,000 | $43.81 | $41.65 | -4.9% | -12.7% |
Apr 13, 2026 | Rohit KhannaD | Stock | Sell | $1,001 - $15,000 | $42.53 | $41.96 | -1.3% | -9.5% |
Mar 30, 2026 | Rohit KhannaD | Stock | Sell | $1,001 - $15,000 | $50.25 | $43.53 | -13.4% | -26.0% |
Mar 23, 2026 | Rohit KhannaD | Stock | Sell | $1,001 - $15,000 | $51.69 | $44.80 | -13.3% | -21.9% |
Mar 10, 2026 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $55.00 | $43.15 | -21.5% | -22.2% |
Feb 17, 2026 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $63.82 | $52.97 | -17.0% | -13.6% |
Jan 29, 2026 | Rohit KhannaD | Stock | Sell | $1,001 - $15,000 | $61.64 | $61.22 | -0.7% | +0.5% |
Jan 13, 2026 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $65.28 | $60.16 | -7.8% | -6.0% |
Oct 7, 2025 | Rohit KhannaD | Stock | Sell | $15,001 - $50,000 | $68.02 | $61.09 | -10.2% | -10.4% |
Sep 23, 2025 | Valerie HoyleD | Stock | Sell | $1,001 - $15,000 | $68.67 | $67.46 | -1.8% | -3.1% |
Jul 1, 2025 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $71.45 | $72.70 | +1.7% | -0.6% |
Jun 23, 2025 | Rohit KhannaD | Stock | Buy | $15,001 - $50,000 | $59.16 | $74.70 | +26.3% | +20.6% |
Jun 4, 2025 | Kelly Louise MorrisonD | Stock | Sell | $1,001 - $15,000 | $61.09 | $74.35 | +21.7% | +16.5% |
May 28, 2025 | Rohit KhannaD | Stock | Sell | $1,001 - $15,000 | $60.27 | $70.74 | +17.4% | +12.4% |
May 19, 2025 | Rohit KhannaD | Stock | Sell | $1,001 - $15,000 | $60.56 | $58.44 | -3.5% | -3.9% |
Apr 23, 2025 | Rohit KhannaD | Stock | Sell | $1,001 - $15,000 | $55.98 | $58.55 | +4.6% | -3.6% |
Apr 10, 2025 | Rohit KhannaD | Stock | Sell | $1,001 - $15,000 | $53.07 | $56.87 | +7.2% | -0.4% |
Apr 8, 2025 | Marjorie Taylor Greene | Stock | Buy | $1,001 - $15,000 | $51.97 | $57.47 | +10.6% | -3.2% |
Apr 8, 2025 | Rob BresnahanR | Stock | Buy | $1,001 - $15,000 | $51.97 | $57.47 | +10.6% | -3.2% |
Apr 4, 2025 | Marjorie Taylor Greene | Stock | Buy | $1,001 - $15,000 | $55.85 | $57.16 | +2.3% | -9.8% |
Mar 31, 2025 | Jefferson ShreveR | Stock | Sell | $15,001 - $50,000 | $61.93 | $55.02 | -11.2% | -10.3% |
Mar 20, 2025 | Bruce WestermanR | Stock | Sell | $1,001 - $15,000 | $70.10 | $54.39 | -22.4% | -15.8% |
Mar 3, 2025 | Bruce WestermanR | Stock | Buy | $1,001 - $15,000 | $76.49 | $63.37 | -17.2% | -14.1% |
Feb 25, 2025 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $79.84 | $64.62 | -19.1% | -14.8% |
Feb 19, 2025 | Rohit KhannaD | Stock | Buy | $50,001 - $100,000 | $75.02 | $66.72 | -11.1% | -3.4% |
Jan 22, 2025 | Rohit KhannaD | Stock | Sell | $1,001 - $15,000 | $72.34 | $74.74 | +3.3% | +4.4% |
Jan 17, 2025 | Rohit KhannaD | Stock | Sell | $15,001 - $50,000 | $69.21 | $71.36 | +3.1% | +1.1% |
Jan 15, 2025 | Julie JohnsonD | Stock | Sell | $1,001 - $15,000 | $69.44 | $71.36 | +2.8% | -0.1% |
Dec 18, 2024 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $75.13 | $69.21 | -7.9% | -10.2% |
Dec 16, 2024 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $75.43 | $69.44 | -7.9% | -6.0% |
Dec 6, 2024 | Rohit KhannaD | Stock | Sell | $15,001 - $50,000 | $77.08 | $71.63 | -7.1% | -4.8% |
Nike’s Custom Power Racks Might Change The Case For Investing In NIKE (NKE)
No Love for Leggings? Lululemon Sales Drop Ahead of Heidi O’Neill’s Arrival as CEO Next Week
Lululemon sinks after cutting forecast as revenue declines
Is it the leggings? Why Lululemon might have cut its sales outlook.
Lululemon tumbles 14% following Q2 earnings