XO
XOM
EnergyExxon Mobil Corporation
Oil & Gas Integrated
Total Trades
33
Unique Traders
13
Purchases / Sales
19/13
News Articles
5
Trading History
| Date | Politician | Asset | Action | Amount | Trade Price | 30D Price | 1M Return | Alpha | 1M Prediction |
|---|---|---|---|---|---|---|---|---|---|
Feb 10, 2026 | Gilbert CisnerosD | Stock | Buy | $50,001 - $100,000 | $150.59 | $153.53 | +2.0% | +5.7% | |
Feb 4, 2026 | Josh GottheimerD | Stock | Buy | $1,001 - $15,000 | $146.61 | $151.21 | +3.1% | +5.1% | |
Feb 2, 2026 | Josh GottheimerD | Stock | Buy | $1,001 - $15,000 | $137.48 | $149.82 | +9.0% | +10.5% | |
Jan 9, 2026 | Gilbert CisnerosD | Stock | Sell | $50,001 - $100,000 | $123.78 | $148.06 | +19.6% | +20.1% | |
Oct 31, 2025 | Lisa McClainR | Stock | Sell | $1,001 - $15,000 | $113.37 | $115.92 | +2.3% | +2.1% | |
Oct 30, 2025 | Lisa McClainR | Stock | Buy | $1,001 - $15,000 | $113.70 | $115.92 | +2.0% | +1.4% | |
Oct 30, 2025 | Lisa McClainR | Stock | Sell | $1,001 - $15,000 | $113.70 | $115.92 | +2.0% | +1.4% | |
Sep 23, 2025 | Valerie HoyleD | Stock | Sell | $1,001 - $15,000 | $112.21 | $114.21 | +1.8% | +0.5% | |
Sep 16, 2025 | Julie JohnsonD | Stock | Sell | $1,001 - $15,000 | $112.93 | $108.95 | -3.5% | -3.9% | |
Aug 18, 2025 | Dan NewhouseR | Stock | Buy | $1,001 - $15,000 | $105.09 | $113.53 | +8.0% | +5.6% | |
Aug 14, 2025 | Julie JohnsonD | Stock | Sell | $1,001 - $15,000 | $104.77 | $110.45 | +5.4% | +3.5% | |
Jul 25, 2025 | Julie JohnsonD | Stock | Sell | $1,001 - $15,000 | $108.43 | $110.32 | +1.7% | +0.4% | |
Jul 22, 2025 | Lisa McClainR | Stock | Buy | $1,001 - $15,000 | $106.61 | $108.28 | +1.6% | +0.5% | |
Jun 24, 2025 | Lisa McClainR | Stock | Buy | $1,001 - $15,000 | $106.41 | $108.82 | +2.3% | -2.3% | |
May 15, 2025 | Rob BresnahanR | Stock | Sell | $1,001 - $15,000 | $106.65 | $110.12 | +3.3% | +2.2% | |
May 12, 2025 | Jefferson ShreveR | Stock | Sell | $50,001 - $100,000 | $106.24 | $107.36 | +1.1% | -2.1% | |
May 9, 2025 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $104.44 | $102.41 | -1.9% | -8.1% | |
May 9, 2025 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $104.44 | $102.41 | -1.9% | -8.1% | |
May 9, 2025 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $104.44 | $102.41 | -1.9% | -8.1% | |
Apr 21, 2025 | Bruce WestermanR | Stock | Sell | $1,001 - $15,000 | $102.53 | $101.81 | -0.7% | -14.1% | |
Apr 8, 2025 | Rob BresnahanR | Stock | Buy | $1,001 - $15,000 | $98.07 | $103.23 | +5.3% | -8.6% | |
Apr 7, 2025 | Jefferson ShreveR | Stock | Buy | $15,001 - $50,000 | $100.18 | $101.81 | +1.6% | -9.6% | |
Apr 7, 2025 | Julie JohnsonD | Stock | Sell | $1,001 - $15,000 | $100.18 | $101.81 | +1.6% | -9.6% | |
Apr 4, 2025 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $101.55 | $103.37 | +1.8% | -10.4% | |
Apr 4, 2025 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $101.55 | $103.37 | +1.8% | -10.4% | |
Apr 4, 2025 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $101.55 | $103.37 | +1.8% | -10.4% | |
Mar 3, 2025 | Bruce WestermanR | Stock | Buy | $1,001 - $15,000 | $104.18 | $114.73 | +10.1% | +13.1% | |
Feb 25, 2025 | Rob BresnahanR | Stock | Sell | $15,001 - $50,000 | $106.08 | $113.97 | +7.4% | +11.7% | |
Feb 24, 2025 | Jefferson ShreveR | Stock | Buy | $50,001 - $100,000 | $107.57 | $114.34 | +6.3% | +10.8% | |
Jan 6, 2025 | Emily RandallD | Stock | Sell | $1,001 - $15,000 | $103.93 | $105.99 | +2.0% | +0.5% | |
Dec 10, 2024 | Kevin HernR | Stock | Buy | $1,001 - $15,000 | $108.68 | $103.14 | -5.1% | -3.2% | |
Oct 29, 2024 | Valerie HoyleD | Stock | Buy | $1,001 - $15,000 | $112.21 | $113.49 | +1.1% | -1.8% | |
May 6, 2024 | Greg LandsmanD | Stock | Exchange | $1,001 - $15,000 | $109.91 | $107.36 | -2.3% | -5.8% |
Recent News
Trump Called Iran 'Tough Negotiators'—What Do Prediction Markets Say About A Nuclear Deal?
Benzinga-Invalid Date
Why Energy Stocks Are Rallying While Oil Prices Stall
Benzinga-Invalid Date
Cenovus Energy's Q4 Earnings on Deck: Should You Exit or Stay Invested?
Yahoo-Invalid Date
Assessing Exxon Mobil (XOM) Valuation As Mixed Signals Emerge On Long Term Returns
Yahoo-Invalid Date
ExxonMobil to Speak at Morgan Stanley Energy & Power Conference
Yahoo-Invalid Date
Government Contracts
$5,619,474Mar 27, 2024
Department of Defense
8510534165!TURBINE FUEL,AVIATION
$14,045,522Mar 22, 2024
Department of Defense
8510526708!DISTILLATE,NAVAL
$6,639,998Mar 5, 2024
Department of Defense
8510485985!TURBINE FUEL,AVIATION
$21,374,031Mar 1, 2024
Department of Defense
8510480900!TURBINE FUEL,AVIATION
$29,289,280Feb 12, 2024
Department of Defense
8510438867!TURBINE FUEL,AVIATION