PP
PPL
UtilitiesPPL Corporation
Utilities - Regulated Electric
Total Trades
20
Unique Traders
10
Purchases / Sales
12/8
News Articles
5
Trading History
| Date | Politician | Asset | Action | Amount | Trade Price | 30D Price | 1M Return | Alpha | 1M Prediction |
|---|---|---|---|---|---|---|---|---|---|
Jan 29, 2026 | Rohit KhannaD | Stock | Sell | $1,001 - $15,000 | $36.31 | $38.98 | +7.4% | +8.5% | |
Dec 2, 2025 | April McClain DelaneyD | Stock | Buy | $1,001 - $15,000 | $34.94 | $35.02 | +0.2% | -0.1% | |
Nov 25, 2025 | Rohit KhannaD | Stock | Buy | $1,001 - $15,000 | $36.12 | $34.97 | -3.2% | -5.8% | |
Oct 31, 2025 | April McClain DelaneyD | Stock | Buy | $1,001 - $15,000 | $36.23 | $36.60 | +1.0% | +0.8% | |
Oct 17, 2025 | Gilbert CisnerosD | Stock | Buy | $1,001 - $15,000 | $37.14 | $36.46 | -1.8% | -3.0% | |
Sep 23, 2025 | Valerie HoyleD | Stock | Sell | $1,001 - $15,000 | $35.75 | $36.78 | +2.9% | +1.6% | |
Jul 11, 2025 | Ritchie John TorresD | Stock | Sell | $1,001 - $15,000 | $33.73 | $35.78 | +6.1% | +3.9% | |
Jun 27, 2025 | Rohit KhannaD | Stock | Sell | $1,001 - $15,000 | $33.03 | $36.00 | +9.0% | +5.4% | |
Jun 17, 2025 | Marjorie Taylor Greene | Stock | Buy | $1,001 - $15,000 | $50.57 | $56.37 | +11.5% | +6.1% | |
May 28, 2025 | Josh GottheimerD | Stock | Buy | $1,001 - $15,000 | $390.26 | $333.78 | -14.5% | -19.4% | |
May 5, 2025 | April McClain DelaneyD | Stock | Buy | $1,001 - $15,000 | $50.59 | $48.94 | -3.3% | -9.0% | |
Mar 21, 2025 | Rohit KhannaD | Stock | Buy | $15,001 - $50,000 | $33.69 | $34.62 | +2.8% | +9.4% | |
Mar 13, 2025 | Josh GottheimerD | Stock | Buy | $1,001 - $15,000 | $33.10 | $33.67 | +1.7% | +4.6% | |
Feb 26, 2025 | Rob BresnahanR | Stock | Sell | $1,001 - $15,000 | $33.78 | $34.87 | +3.2% | +9.5% | |
Feb 24, 2025 | Jefferson ShreveR | Stock | Buy | $15,001 - $50,000 | $33.78 | $33.78 | -0.0% | +4.5% | |
Feb 24, 2025 | Rohit KhannaD | Stock | Buy | $15,001 - $50,000 | $33.78 | $33.78 | -0.0% | +4.5% | |
Jan 30, 2025 | Michael T. McCaulR | Stock | Sell | $100,001 - $250,000 | $32.42 | $34.10 | +5.2% | +7.0% | |
Dec 20, 2024 | Michael T. McCaulR | Stock | Sell | $1,001 - $15,000 | $31.41 | $32.21 | +2.5% | +1.4% | |
Dec 20, 2024 | Michael T. McCaulR | Stock | Sell | $1,001 - $15,000 | $31.41 | $32.21 | +2.5% | +1.4% | |
Sep 26, 2024 | Ritchie John TorresD | Stock | Buy | $1,001 - $15,000 | $31.33 | $31.17 | -0.5% | -1.7% |
Recent News
Is It Time To Reassess PPL (PPL) After Recent Price Swings?
Yahoo-Invalid Date
Why PPL (PPL) Dipped More Than Broader Market Today
Yahoo-Invalid Date
Is Wall Street Bullish or Bearish on PPL Corporation Stock?
Yahoo-Invalid Date
Reported Earlier, PPL Corporation And PPL Electric Support Governor Shapiro's Focus On Affordability and Collaboration, Emphasize Efforts To Manage Rising Energy Costs
Benzinga-Invalid Date
PPL Corporation and PPL Electric Utilities Joint Statement Regarding Governor Shapiro's Budget Address
Yahoo-Invalid Date